2015 Team Stats for Team 5

Wins= 3 Losses= 0

Player # GP Min FGM FGA FG% eFG% 3PM 3PA 3P% FTM FTA FT% OReb DReb REB PF PTS HI Ast TO Blk Stl +/- Eff NET
Devontavius Payne 4 3 52 13 23 56.5 71.7 7 9 77.8 2 2 100.0 3 2 5 0 35 23 5 2 0 3 17 36 109.6
Daishon Smith 5 3 54 5 9 55.6 61.1 1 2 50.0 8 12 66.7 3 7 10 1 19 7 8 6 0 2 1 25 86.6
Jimario Rivers 26 2 25 3 8 37.5 50.0 2 2 100.0 5 6 83.3 3 3 6 0 13 12 1 1 0 0 10 13 92.8
Denzel Smith 29 3 52 8 27 29.6 35.2 3 9 33.3 6 7 85.7 2 4 6 0 25 11 4 3 0 2 3 14 73.2
Darrlyn Willis 57 2 34 9 15 60.0 60.0 0 2 0.0 3 6 50.0 7 5 12 0 21 18 1 1 0 1 16 25 107.1
Jaylen Barford 72 3 47 13 22 59.1 61.4 1 3 33.3 9 14 64.3 6 7 13 0 36 19 7 3 0 2 18 41 119.5
Terrell Miller 97 3 42 7 20 35.0 40.0 2 8 25.0 3 7 42.9 9 9 18 1 19 14 3 4 1 1 -2 21 88.4
Ahmed Ismail 12 3 39 2 9 22.2 22.2 0 0 0.0 4 5 80.0 3 8 11 1 8 5 4 1 3 1 27 18 82.9
Joshua Bailey 68 3 46 10 21 47.6 61.9 6 10 60.0 1 2 50.0 1 8 9 1 27 17 8 6 0 5 -1 31 107.1
Moshawn Thomas 70 3 42 9 12 75.0 75.0 0 0 0.0 2 3 66.7 4 7 11 1 20 8 2 3 0 0 -3 26 93.0
TEAM 3 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 6 9 15 0 0 0 0 0 0 0 0 0 0.0

All Players: Season Metrics

Player # GP Min Usg eFG% TS% OReb% DReb% P/G AST% TO% FTM/FGA Eff Eff/Min NET
Devontavius Payne 4 3 52 21.1 71.7 73.3 7.5 4.4 11.7 16.2 6.5 8.7 36 .688 109.6
Daishon Smith 5 3 54 16.9 61.1 66.5 3.8 13.0 6.3 28.3 21.2 88.9 25 .462 86.6
Jimario Rivers 26 2 25 19.5 50.0 61.1 10.0 10.7 6.5 7.9 7.9 62.5 13 .528 92.8
Denzel Smith 29 3 52 26.3 35.2 41.6 2.7 6.6 8.3 10.8 8.1 22.2 14 .267 73.2
Darrlyn Willis 57 2 34 22.7 60.0 59.5 17.5 11.4 10.5 5.1 5.1 20.0 25 .746 107.1
Jaylen Barford 72 3 47 28.2 61.4 63.9 10.0 10.8 12.0 18.3 7.9 40.9 41 .865 119.5
Terrell Miller 97 3 42 26.7 40.0 41.2 14.3 19.1 6.3 10.0 13.3 15.0 21 .499 88.4
Ahmed Ismail 12 3 39 14.0 22.2 35.7 5.9 13.1 2.7 24.7 6.2 44.4 18 .465 82.9
Joshua Bailey 68 3 46 26.8 61.9 61.7 1.7 17.0 9.0 22.3 16.7 4.8 31 .681 107.1
Moshawn Thomas 70 3 42 16.2 75.0 75.1 6.9 18.4 6.7 10.9 16.4 16.7 26 .621 93.0
TEAM 3 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 .000 0.0

All Players: Per Game Averages

Player # GP Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb REB PF PTS Ast TO Blk Stl +/- Eff/G
Devontavius Payne 4 3 17.4 4.3 7.7 56.5 2.3 3.0 77.8 0.7 0.7 100.0 1.0 0.7 1.7 0.0 11.7 1.7 0.7 0.0 1.0 5.7 12.0
Daishon Smith 5 3 18.0 1.7 3.0 55.6 0.3 0.7 50.0 2.7 4.0 66.7 1.0 2.3 3.3 0.3 6.3 2.7 2.0 0.0 0.7 0.3 8.3
Jimario Rivers 26 2 12.3 1.5 4.0 37.5 1.0 1.0 100.0 2.5 3.0 83.3 1.5 1.5 3.0 0.0 6.5 0.5 0.5 0.0 0.0 5.0 6.5
Denzel Smith 29 3 17.5 2.7 9.0 29.6 1.0 3.0 33.3 2.0 2.3 85.7 0.7 1.3 2.0 0.0 8.3 1.3 1.0 0.0 0.7 1.0 4.7
Darrlyn Willis 57 2 16.8 4.5 7.5 60.0 0.0 1.0 0.0 1.5 3.0 50.0 3.5 2.5 6.0 0.0 10.5 0.5 0.5 0.0 0.5 8.0 12.5
Jaylen Barford 72 3 15.8 4.3 7.3 59.1 0.3 1.0 33.3 3.0 4.7 64.3 2.0 2.3 4.3 0.0 12.0 2.3 1.0 0.0 0.7 6.0 13.7
Terrell Miller 97 3 14.0 2.3 6.7 35.0 0.7 2.7 25.0 1.0 2.3 42.9 3.0 3.0 6.0 0.3 6.3 1.0 1.3 0.3 0.3 -0.7 7.0
Ahmed Ismail 12 3 12.9 0.7 3.0 22.2 0.0 0.0 0.0 1.3 1.7 80.0 1.0 2.7 3.7 0.3 2.7 1.3 0.3 1.0 0.3 9.0 6.0
Joshua Bailey 68 3 15.2 3.3 7.0 47.6 2.0 3.3 60.0 0.3 0.7 50.0 0.3 2.7 3.0 0.3 9.0 2.7 2.0 0.0 1.7 -0.3 10.3
Moshawn Thomas 70 3 14.0 3.0 4.0 75.0 0.0 0.0 0.0 0.7 1.0 66.7 1.3 2.3 3.7 0.3 6.7 0.7 1.0 0.0 0.0 -1.0 8.7
TEAM 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 

Back

View Stat Key and NET Rating System

Created using TurboStats Evolution for Basketball*