2015 Team Stats for Team 6

Wins= 0 Losses= 3

Player # GP Min FGM FGA FG% eFG% 3PM 3PA 3P% FTM FTA FT% OReb DReb REB PF PTS HI Ast TO Blk Stl +/- Eff NET
Davaris McGowans 11 3 46 6 11 54.5 54.5 0 1 0.0 8 8 100.0 2 5 7 0 20 11 2 2 0 2 -17 24 88.2
Jamarcus Hairston 19 3 56 9 20 45.0 55.0 4 10 40.0 1 1 100.0 9 8 17 0 23 11 4 1 1 2 -22 35 99.6
Calvin Davis 27 2 29 3 9 33.3 38.9 1 4 25.0 3 7 42.9 1 6 7 1 10 6 6 3 0 3 1 13 88.6
Hassan Attia 98 1 8 0 1 0.0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 1 0 0 -5 -1 38.7
Deandre Turner 30 4 64 6 25 24.0 30.0 3 14 21.4 3 3 100.0 4 11 15 0 18 8 6 4 0 3 -18 19 72.8
Jayvian Delacruz 33 3 48 5 21 23.8 28.6 2 7 28.6 2 4 50.0 3 4 7 0 14 6 4 3 0 0 -6 4 58.6
Brandon Tabb 36 3 51 11 29 37.9 43.1 3 14 21.4 8 11 72.7 5 6 11 0 33 14 5 3 1 0 -15 26 92.1
Junior Saintel 48 2 32 6 17 35.3 41.2 2 8 25.0 12 15 80.0 4 1 5 0 26 13 1 4 0 4 -12 18 98.9
Abdulsalam Sarki 52 3 45 9 17 52.9 52.9 0 0 0.0 2 2 100.0 4 4 8 0 20 12 1 1 0 2 -28 22 86.2
Kendrick Thompson 55 3 56 11 24 45.8 66.7 10 20 50.0 0 0 0.0 3 5 8 0 32 15 2 4 1 0 -34 25 90.9
Jahlem Montague 98 1 8 0 3 0.0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 -2 31.9
Zavier Peart 242 2 26 1 5 20.0 20.0 0 0 0.0 1 2 50.0 2 1 3 0 3 3 0 0 0 0 -3 1 53.6
Chris Galbreath 118 1 4 1 2 50.0 50.0 0 1 0.0 0 0 0.0 1 1 2 0 2 2 0 0 0 0 0 3 0.0
Darren Groves 93 1 22 0 4 0.0 0.0 0 1 0.0 3 6 50.0 5 11 16 0 3 3 2 1 0 2 -4 15 100.3

All Players: Season Metrics

Player # GP Min Usg eFG% TS% OReb% DReb% P/G AST% TO% FTM/FGA Eff Eff/Min NET
Davaris McGowans 11 3 46 15.0 54.5 68.9 3.8 10.6 6.7 10.8 10.8 72.7 24 .525 88.2
Jamarcus Hairston 19 3 56 16.3 55.0 56.3 11.8 13.3 7.7 15.7 3.9 5.0 35 .628 99.6
Calvin Davis 27 2 29 23.2 38.9 41.4 2.4 16.7 5.0 28.5 14.2 33.3 13 .442 88.6
Hassan Attia 98 1 8 9.6 0.0 0.0 10.0 0.0 0.0 0.0 50.0 0.0 -1 -.120 38.7
Deandre Turner 30 4 64 20.2 30.0 34.2 5.3 19.3 4.5 16.5 11.0 12.0 19 .297 72.8
Jayvian Delacruz 33 3 48 22.5 28.6 30.8 4.9 7.4 4.7 13.4 10.1 9.5 4 .083 58.6
Brandon Tabb 36 3 51 30.4 43.1 48.8 7.4 9.8 11.0 12.0 7.2 27.6 26 .513 92.1
Junior Saintel 48 2 32 35.0 41.2 55.1 8.7 3.0 13.0 3.5 14.0 70.6 18 .564 98.9
Abdulsalam Sarki 52 3 45 17.2 52.9 55.9 6.9 7.5 6.7 5.0 5.0 11.8 22 .493 86.2
Kendrick Thompson 55 3 56 20.3 66.7 64.0 4.1 8.6 10.7 6.7 13.3 0.0 25 .443 90.9
Jahlem Montague 98 1 8 14.5 0.0 0.0 7.1 0.0 0.0 0.0 0.0 0.0 -2 -.241 31.9
Zavier Peart 242 2 26 9.0 20.0 25.5 5.3 3.8 1.5 0.0 0.0 20.0 1 .038 53.6
Chris Galbreath 118 1 4 18.6 50.0 50.0 16.7 14.3 2.0 0.0 0.0 0.0 3 .698 0.0
Darren Groves 93 1 22 15.4 0.0 22.6 16.7 47.8 3.0 20.7 10.4 75.0 15 .694 100.3

All Players: Per Game Averages

Player # GP Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OReb DReb REB PF PTS Ast TO Blk Stl +/- Eff/G
Davaris McGowans 11 3 15.2 2.0 3.7 54.5 0.0 0.3 0.0 2.7 2.7 100.0 0.7 1.7 2.3 0.0 6.7 0.7 0.7 0.0 0.7 -5.7 8.0
Jamarcus Hairston 19 3 18.6 3.0 6.7 45.0 1.3 3.3 40.0 0.3 0.3 100.0 3.0 2.7 5.7 0.0 7.7 1.3 0.3 0.3 0.7 -7.3 11.7
Calvin Davis 27 2 14.7 1.5 4.5 33.3 0.5 2.0 25.0 1.5 3.5 42.9 0.5 3.0 3.5 0.5 5.0 3.0 1.5 0.0 1.5 0.5 6.5
Hassan Attia 98 1 8.3 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -5.0 -1.0
Deandre Turner 30 4 16.0 1.5 6.3 24.0 0.8 3.5 21.4 0.8 0.8 100.0 1.0 2.8 3.8 0.0 4.5 1.5 1.0 0.0 0.8 -4.5 4.8
Jayvian Delacruz 33 3 16.1 1.7 7.0 23.8 0.7 2.3 28.6 0.7 1.3 50.0 1.0 1.3 2.3 0.0 4.7 1.3 1.0 0.0 0.0 -2.0 1.3
Brandon Tabb 36 3 16.9 3.7 9.7 37.9 1.0 4.7 21.4 2.7 3.7 72.7 1.7 2.0 3.7 0.0 11.0 1.7 1.0 0.3 0.0 -5.0 8.7
Junior Saintel 48 2 16.0 3.0 8.5 35.3 1.0 4.0 25.0 6.0 7.5 80.0 2.0 0.5 2.5 0.0 13.0 0.5 2.0 0.0 2.0 -6.0 9.0
Abdulsalam Sarki 52 3 14.9 3.0 5.7 52.9 0.0 0.0 0.0 0.7 0.7 100.0 1.3 1.3 2.7 0.0 6.7 0.3 0.3 0.0 0.7 -9.3 7.3
Kendrick Thompson 55 3 18.8 3.7 8.0 45.8 3.3 6.7 50.0 0.0 0.0 0.0 1.0 1.7 2.7 0.0 10.7 0.7 1.3 0.3 0.0 -11.3 8.3
Jahlem Montague 98 1 8.3 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0
Zavier Peart 242 2 13.1 0.5 2.5 20.0 0.0 0.0 0.0 0.5 1.0 50.0 1.0 0.5 1.5 0.0 1.5 0.0 0.0 0.0 0.0 -1.5 0.5
Chris Galbreath 118 1 4.3 1.0 2.0 50.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0
Darren Groves 93 1 21.6 0.0 4.0 0.0 0.0 1.0 0.0 3.0 6.0 50.0 5.0 11.0 16.0 0.0 3.0 2.0 1.0 0.0 2.0 -4.0 15.0

 

Back

View Stat Key and NET Rating System

Created using TurboStats Evolution for Basketball*