Paper Miser Prints Wide Reports on One Sheet of Paper

1993 Team Stats for Sample Team (ALL)

Wins= 11 Losses= 3

Batting Report

Player # G AB UP BB Sacf R SOL SOS SO 1B 2B 3B HR RBI Sacb HP Avg
Ed Emerson 3 14 54 55 1 0 18 0 0 0 28 1 0 0 8 0 0 537
Don Trifari 1 14 49 56 5 2 29 1 0 1 22 3 4 0 15 0 0 592
Bill Miller 13 14 54 56 2 0 25 0 0 0 17 8 0 13 40 0 0 704
Todd Nicholas 4 13 45 51 4 2 19 0 0 0 10 3 0 3 12 0 0 356
Pete Johnson 12 13 52 54 0 2 19 1 0 1 17 5 1 2 12 0 0 481
Mike Mets 33 14 50 55 3 2 19 0 0 0 15 2 0 11 30 0 0 560
Hubie 7 14 56 59 1 1 23 0 0 0 19 2 4 0 8 1 0 446
Louis Copper 5 14 45 48 2 1 16 1 0 1 16 7 1 2 20 0 0 578
Doug Vanderzee 20 13 44 49 2 3 19 0 0 0 13 3 0 1 20 0 0 386
Kevin Miller 8 14 41 47 4 2 11 0 0 0 14 1 0 2 11 0 0 415
Kevin Zerosky 00 12 38 41 0 2 10 1 1 2 14 1 0 0 7 0 0 395
Substitutes 6 12 14 0 0 4 1 0 1 1 1 0 1 3 1 1 250
Opponents 3 109 117 6 2 24 7 0 7 25 2 1 8 21 0 0 330
Total for Team 14 540 585 24 17 212 5 1 6 186 37 10 35 186 2 1 496

this section prints below top section on the same piece of paper

Player Slg Obp. Obae H HRfrq 3Avg. Avg2 Trend TB TA
Ed Emerson 556 545 564 29 0.00 500 545 -43 30 1.24
Don Trifari 816 607 607 29 0.00 300 607 -39 40 2.30
Bill Miller 1574 714 732 38 4.15 500 714 -58 85 5.44
Todd Nicholas 622 392 412 16 15.00 333 392 -13 28 1.10
Pete Johnson 731 463 463 25 26.00 417 463 22 38 1.41
Mike Mets 1260 564 564 28 4.55 400 564 -59 63 2.87
Hubie 625 448 483 25 0.00 364 448 -23 35 1.22
Louis Copper 911 583 583 26 22.50 571 583 -13 41 2.26
Doug Vanderzee 523 388 388 17 44.00 333 388 -28 23 0.96
Kevin Miller 585 447 447 17 20.50 300 447 -33 24 1.17
Kevin Zerosky 421 390 390 15 0.00 300 390 -34 16 0.70
Substitutes 583 308 308 3 12.00 286 308 125 7 0.89
Opponents 587 359 376 36 13.63 330 359 -82 64 0.95
                     
Total for Team 796 504 513 268 15.43 0 504 0 430 1.67

[BACK]

Copyright 1997-98 TurboStats Software Company