2004 Team Stats for Rockets (ALL)
Player | # | G | Prd | Min | Avg Min | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | Avg Pt | Hi | Trend | 3avg | Ast | Avg Ast | PF | Disq | Off Reb | Def Reb | Tot Reb | Avg Reb | Trav | Stol | DD | BP | LV | Turn | Avg Turn | Tech | GWS | Dive 4 |
Don Trifari | 25 | 7 | 0 | 0 | 0.0 | 68 | 40 | 58.8 | 1 | 0 | 0.0 | 31 | 19 | 61.3 | 37 | 21 | 56.8 | 101 | 14.4 | 21 | 1.4 | 15.0 | 31 | 4.4 | 4 | 0 | 10 | 12 | 22 | 3.1 | 1 | 0 | 0 | 5 | 0 | 6 | 0.9 | 0 | 0 | 0 |
Ed Emerson | 33 | 7 | 0 | 0 | 0.0 | 49 | 23 | 46.9 | 8 | 6 | 75.0 | 36 | 16 | 44.4 | 13 | 7 | 53.8 | 59 | 8.4 | 12 | 0.9 | 9.7 | 9 | 1.3 | 6 | 0 | 12 | 27 | 39 | 5.6 | 2 | 3 | 0 | 5 | 0 | 12 | 1.7 | 0 | 0 | 0 |
Bill Miller | 34 | 6 | 0 | 0 | 0.0 | 50 | 21 | 42.0 | 7 | 4 | 57.1 | 34 | 13 | 38.2 | 16 | 8 | 50.0 | 54 | 9.0 | 15 | -2.5 | 7.0 | 6 | 1.0 | 7 | 0 | 4 | 3 | 7 | 1.2 | 2 | 4 | 0 | 6 | 1 | 14 | 2.3 | 0 | 0 | 0 |
Pete Johnson | 11 | 7 | 0 | 0 | 0.0 | 35 | 13 | 37.1 | 8 | 3 | 37.5 | 18 | 5 | 27.8 | 17 | 8 | 47.1 | 37 | 5.3 | 16 | -0.5 | 5.0 | 11 | 1.6 | 9 | 0 | 5 | 4 | 9 | 1.3 | 0 | 1 | 0 | 5 | 0 | 6 | 0.9 | 0 | 0 | 0 |
Hubie | 30 | 7 | 0 | 0 | 0.0 | 61 | 25 | 41.0 | 8 | 3 | 37.5 | 49 | 20 | 40.8 | 12 | 5 | 41.7 | 58 | 8.3 | 20 | 0.0 | 10.7 | 8 | 1.1 | 10 | 0 | 13 | 18 | 31 | 4.4 | 5 | 3 | 0 | 6 | 0 | 14 | 2.0 | 0 | 0 | 0 |
Todd Nicholas | 10 | 7 | 0 | 0 | 0.0 | 39 | 15 | 38.5 | 13 | 10 | 76.9 | 23 | 12 | 52.2 | 16 | 3 | 18.8 | 43 | 6.1 | 13 | 1.9 | 8.7 | 5 | 0.7 | 7 | 0 | 5 | 5 | 10 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 |
Kevin Miller | 16 | 7 | 0 | 0 | 0.0 | 61 | 33 | 54.1 | 17 | 9 | 52.9 | 57 | 33 | 57.9 | 4 | 0 | 0.0 | 75 | 10.7 | 26 | 2.3 | 12.3 | 10 | 1.4 | 9 | 0 | 24 | 11 | 35 | 5.0 | 3 | 1 | 0 | 2 | 0 | 6 | 0.9 | 0 | 0 | 0 |
Louis Copper | 13 | 6 | 0 | 0 | 0.0 | 23 | 4 | 17.4 | 2 | 2 | 100.0 | 18 | 4 | 22.2 | 5 | 0 | 0.0 | 10 | 1.7 | 6 | -0.8 | 2.0 | 1 | 0.2 | 10 | 0 | 4 | 6 | 10 | 1.7 | 2 | 0 | 0 | 3 | 0 | 5 | 0.8 | 0 | 0 | 0 |
Kevin Zeroski | 17 | 6 | 0 | 0 | 0.0 | 29 | 10 | 34.5 | 6 | 5 | 83.3 | 24 | 9 | 37.5 | 5 | 1 | 20.0 | 26 | 4.3 | 9 | -1.2 | 4.3 | 4 | 0.7 | 11 | 0 | 10 | 9 | 19 | 3.2 | 1 | 2 | 0 | 4 | 0 | 7 | 1.2 | 0 | 0 | 0 |
Mike Mets | 50 | 4 | 0 | 0 | 0.0 | 24 | 12 | 50.0 | 4 | 1 | 25.0 | 23 | 11 | 47.8 | 1 | 1 | 100.0 | 26 | 6.5 | 13 | -2.2 | 6.7 | 0 | 0.0 | 11 | 0 | 8 | 5 | 13 | 3.2 | 0 | 3 | 1 | 3 | 0 | 8 | 2.0 | 0 | 0 | 0 |
Doug Vanderzee | 15 | 2 | 0 | 0 | 0.0 | 10 | 3 | 30.0 | 1 | 1 | 100.0 | 10 | 3 | 30.0 | 0 | 0 | 0.0 | 7 | 3.5 | 5 | -1.5 | 3.5 | 0 | 0.0 | 1 | 0 | 2 | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 | 0 | 0 | 0 |
Opponents | 7 | 0 | 0 | 0.0 | 81 | 65 | 80.2 | 46 | 30 | 65.2 | 69 | 55 | 79.7 | 12 | 10 | 83.3 | 170 | 24.3 | 65 | -12.7 | 9.0 | 0 | 0.0 | 30 | 0 | 1 | 1 | 2 | 0.3 | 5 | 6 | 1 | 7 | 1 | 23 | 3.3 | 0 | 0 | 0 | |
Total for Team | 7 | 0 | 0 | .0 | 449 | 199 | 44.3 | 75 | 44 | 58.7 | 323 | 145 | 44.9 | 126 | 54 | 42.9 | 496 | 70.9 | 26 | 85 | 12.1 | 85 | 0 | 97 | 102 | 199 | 28.4 | 17 | 19 | 1 | 39 | 1 | 81 | 11.6 | 0 | 0 | 0 |
2004 Rockets Stats for Don Trifari #25 (ALL)
GAME | G | Prd | Min | Avg Min | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | Avg Pt | Hi | Trend | 3avg | Ast | Avg Ast | PF | Disq | Off Reb | Def Reb | Tot Reb | Avg Reb | Trav | Stol | DD | BP | LV | Turn | Avg Turn | Tech | GWS | Dive 4 |
1 Hawks | 1 | 0 | 0 | 0.0 | 11 | 6 | 54.5 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 7 | 4 | 57.1 | 16 | 16.0 | 16 | 0.0 | 16.0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 |
2 Warriors | 1 | 0 | 0 | 0.0 | 7 | 6 | 85.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 4 | 80.0 | 16 | 16.0 | 16 | 0.0 | 16.0 | 6 | 4.0 | 0 | 0 | 4 | 3 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 |
3 Blazers | 1 | 0 | 0 | 0.0 | 12 | 8 | 66.7 | 0 | 0 | 0.0 | 5 | 3 | 60.0 | 7 | 5 | 71.4 | 21 | 17.7 | 21 | 1.7 | 17.7 | 5 | 4.3 | 1 | 0 | 3 | 5 | 8 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
4 Heat | 1 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 3 | 14.0 | 21 | -3.7 | 13.3 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 3.8 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 |
5 Jammers | 1 | 0 | 0 | 0.0 | 8 | 4 | 50.0 | 0 | 0 | 0.0 | 6 | 3 | 50.0 | 2 | 1 | 50.0 | 9 | 13.0 | 21 | -4.7 | 11.0 | 5 | 3.6 | 1 | 0 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
6 Steam | 1 | 0 | 0 | 0.0 | 16 | 8 | 50.0 | 0 | 0 | 0.0 | 9 | 6 | 66.7 | 7 | 2 | 28.6 | 18 | 13.8 | 21 | 0.8 | 10.0 | 11 | 4.8 | 1 | 0 | 1 | 2 | 3 | 3.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
7 Hawks | 1 | 0 | 0 | 0.0 | 10 | 7 | 70.0 | 1 | 0 | 0.0 | 5 | 3 | 60.0 | 5 | 4 | 80.0 | 18 | 14.4 | 21 | 1.4 | 15.0 | 2 | 4.4 | 0 | 0 | 1 | 1 | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 0.0 | 68 | 40 | 58.8 | 1 | 0 | 0.0 | 31 | 19 | 61.3 | 37 | 21 | 56.8 | 101 | 14.4 | 21 | 1.4 | 15.0 | 31 | 4.4 | 4 | 0 | 10 | 12 | 22 | 3.1 | 1 | 0 | 0 | 5 | 0 | 6 | 0.9 | 0 | 0 | 0 |
2004 Rockets Stats for Ed Emerson #33 (ALL)
GAME | G | Prd | Min | Avg Min | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | Avg Pt | Hi | Trend | 3avg | Ast | Avg Ast | PF | Disq | Off Reb | Def Reb | Tot Reb | Avg Reb | Trav | Stol | DD | BP | LV | Turn | Avg Turn | Tech | GWS | Dive 4 |
1 Hawks | 1 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 2 | 2 | 100.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 8 | 8.0 | 8 | 0.0 | 8.0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0 |
2 Warriors | 1 | 0 | 0 | 0.0 | 9 | 3 | 33.3 | 6 | 4 | 66.7 | 9 | 3 | 33.3 | 0 | 0 | 0.0 | 10 | 9.0 | 10 | 1.0 | 9.0 | 3 | 2.0 | 0 | 0 | 1 | 8 | 9 | 5.0 | 1 | 2 | 0 | 0 | 0 | 3 | 2.5 | 0 | 0 | 0 |
3 Blazers | 1 | 0 | 0 | 0.0 | 8 | 5 | 62.5 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 5 | 2 | 40.0 | 12 | 10.0 | 12 | 2.0 | 10.0 | 1 | 1.7 | 1 | 0 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 |
4 Heat | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 7.5 | 12 | -2.5 | 7.3 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | 3.0 | 1 | 1 | 0 | 1 | 0 | 3 | 2.0 | 0 | 0 | 0 |
5 Jammers | 1 | 0 | 0 | 0.0 | 10 | 4 | 40.0 | 0 | 0 | 0.0 | 8 | 2 | 25.0 | 2 | 2 | 100.0 | 10 | 8.0 | 12 | 0.5 | 7.3 | 2 | 1.4 | 2 | 0 | 3 | 2 | 5 | 3.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 |
6 Steam | 1 | 0 | 0 | 0.0 | 8 | 3 | 37.5 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 3 | 50.0 | 9 | 8.2 | 12 | 0.7 | 6.3 | 1 | 1.3 | 1 | 0 | 2 | 3 | 5 | 3.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 |
7 Hawks | 1 | 0 | 0 | 0.0 | 10 | 5 | 50.0 | 0 | 0 | 0.0 | 10 | 5 | 50.0 | 0 | 0 | 0.0 | 10 | 8.4 | 12 | 0.9 | 9.7 | 1 | 1.3 | 0 | 0 | 5 | 12 | 17 | 5.6 | 0 | 0 | 0 | 2 | 0 | 2 | 1.7 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 0.0 | 49 | 23 | 46.9 | 8 | 6 | 75.0 | 36 | 16 | 44.4 | 13 | 7 | 53.8 | 59 | 8.4 | 12 | 0.9 | 9.7 | 9 | 1.3 | 6 | 0 | 12 | 27 | 39 | 5.6 | 2 | 3 | 0 | 5 | 0 | 12 | 1.7 | 0 | 0 | 0 |
2004 Rockets Stats for Bill Miller #34 (ALL)
GAME | G | Prd | Min | Avg Min | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | Avg Pt | Hi | Trend | 3avg | Ast | Avg Ast | PF | Disq | Off Reb | Def Reb | Tot Reb | Avg Reb | Trav | Stol | DD | BP | LV | Turn | Avg Turn | Tech | GWS | Dive 4 |
1 Hawks | 1 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 5 | 5.0 | 5 | 0.0 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 Warriors | 1 | 0 | 0 | 0.0 | 12 | 5 | 41.7 | 7 | 4 | 57.1 | 10 | 4 | 40.0 | 2 | 1 | 50.0 | 15 | 10.0 | 15 | 5.0 | 10.0 | 1 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 3 | 1 | 9 | 4.5 | 0 | 0 | 0 |
3 Blazers | 1 | 0 | 0 | 0.0 | 8 | 5 | 62.5 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 3 | 50.0 | 13 | 11.0 | 15 | 6.0 | 11.0 | 1 | 0.7 | 1 | 0 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 |
5 Jammers | 1 | 0 | 0 | 0.0 | 16 | 6 | 37.5 | 0 | 0 | 0.0 | 13 | 5 | 38.5 | 3 | 1 | 33.3 | 13 | 11.5 | 15 | 6.5 | 13.7 | 3 | 1.2 | 2 | 0 | 3 | 2 | 5 | 1.5 | 1 | 0 | 0 | 1 | 0 | 2 | 2.8 | 0 | 0 | 0 |
6 Steam | 1 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | 5 | 10.2 | 15 | -1.3 | 10.3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | 0 | 0 | 0 |
7 Hawks | 1 | 0 | 0 | 0.0 | 8 | 1 | 12.5 | 0 | 0 | 0.0 | 5 | 0 | 0.0 | 3 | 1 | 33.3 | 3 | 9.0 | 15 | -2.5 | 7.0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 2 | 2.3 | 0 | 0 | 0 |
Totals | 6 | 0 | 0 | 0.0 | 50 | 21 | 42.0 | 7 | 4 | 57.1 | 34 | 13 | 38.2 | 16 | 8 | 50.0 | 54 | 9.0 | 15 | -2.5 | 7.0 | 6 | 1.0 | 7 | 0 | 4 | 3 | 7 | 1.2 | 2 | 4 | 0 | 6 | 1 | 14 | 2.3 | 0 | 0 | 0 |
2004 Rockets Stats for Pete Johnson #11 (ALL)
GAME | G | Prd | Min | Avg Min | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | Avg Pt | Hi | Trend | 3avg | Ast | Avg Ast | PF | Disq | Off Reb | Def Reb | Tot Reb | Avg Reb | Trav | Stol | DD | BP | LV | Turn | Avg Turn | Tech | GWS | Dive 4 |
1 Hawks | 1 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 3.0 | 3 | 0.0 | 3.0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 |
2 Warriors | 1 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 3 | 3.0 | 3 | 0.0 | 3.0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 |
3 Blazers | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 2.0 | 3 | -1.0 | 2.0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 |
4 Heat | 1 | 0 | 0 | 0.0 | 12 | 5 | 41.7 | 5 | 2 | 40.0 | 5 | 1 | 20.0 | 7 | 4 | 57.1 | 16 | 5.5 | 16 | 3.5 | 6.3 | 1 | 0.8 | 3 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 |
5 Jammers | 1 | 0 | 0 | 0.0 | 11 | 3 | 27.3 | 0 | 0 | 0.0 | 9 | 2 | 22.2 | 2 | 1 | 50.0 | 7 | 5.8 | 16 | 3.8 | 7.7 | 0 | 0.6 | 2 | 0 | 2 | 0 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 |
6 Steam | 1 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 25.0 | 3 | 5.3 | 16 | -0.5 | 8.7 | 1 | 0.7 | 3 | 0 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 |
7 Hawks | 1 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 5 | 5.3 | 16 | -0.5 | 5.0 | 7 | 1.6 | 0 | 0 | 1 | 1 | 2 | 1.3 | 0 | 1 | 0 | 1 | 0 | 2 | 0.9 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 0.0 | 35 | 13 | 37.1 | 8 | 3 | 37.5 | 18 | 5 | 27.8 | 17 | 8 | 47.1 | 37 | 5.3 | 16 | -0.5 | 5.0 | 11 | 1.6 | 9 | 0 | 5 | 4 | 9 | 1.3 | 0 | 1 | 0 | 5 | 0 | 6 | 0.9 | 0 | 0 | 0 |
2004 Rockets Stats for Hubie #30 (ALL)
GAME | G | Prd | Min | Avg Min | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | Avg Pt | Hi | Trend | 3avg | Ast | Avg Ast | PF | Disq | Off Reb | Def Reb | Tot Reb | Avg Reb | Trav | Stol | DD | BP | LV | Turn | Avg Turn | Tech | GWS | Dive 4 |
1 Hawks | 1 | 0 | 0 | 0.0 | 10 | 4 | 40.0 | 0 | 0 | 0.0 | 5 | 1 | 20.0 | 5 | 3 | 60.0 | 11 | 11.0 | 11 | 0.0 | 11.0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 Warriors | 1 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0.0 | 4 | 7.5 | 11 | -3.5 | 7.5 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 |
3 Blazers | 1 | 0 | 0 | 0.0 | 7 | 2 | 28.6 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 5 | 2 | 40.0 | 6 | 7.0 | 11 | -4.0 | 7.0 | 1 | 1.3 | 2 | 0 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 |
4 Heat | 1 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 1 | 1 | 100.0 | 4 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 6.5 | 11 | -4.5 | 5.0 | 0 | 1.0 | 1 | 0 | 2 | 4 | 6 | 2.0 | 2 | 2 | 0 | 2 | 0 | 6 | 2.0 | 0 | 0 | 0 |
5 Jammers | 1 | 0 | 0 | 0.0 | 11 | 2 | 18.2 | 2 | 0 | 0.0 | 11 | 2 | 18.2 | 0 | 0 | 0.0 | 4 | 6.0 | 11 | -5.0 | 5.0 | 0 | 0.8 | 2 | 0 | 6 | 0 | 6 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 |
6 Steam | 1 | 0 | 0 | 0.0 | 18 | 10 | 55.6 | 3 | 0 | 0.0 | 18 | 10 | 55.6 | 0 | 0 | 0.0 | 20 | 8.3 | 20 | 2.3 | 9.7 | 2 | 1.0 | 2 | 0 | 1 | 11 | 12 | 4.3 | 2 | 1 | 0 | 1 | 0 | 4 | 2.2 | 0 | 0 | 0 |
7 Hawks | 1 | 0 | 0 | 0.0 | 7 | 3 | 42.9 | 2 | 2 | 100.0 | 7 | 3 | 42.9 | 0 | 0 | 0.0 | 8 | 8.3 | 20 | 0.0 | 10.7 | 2 | 1.1 | 0 | 0 | 4 | 1 | 5 | 4.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 0.0 | 61 | 25 | 41.0 | 8 | 3 | 37.5 | 49 | 20 | 40.8 | 12 | 5 | 41.7 | 58 | 8.3 | 20 | 0.0 | 10.7 | 8 | 1.1 | 10 | 0 | 13 | 18 | 31 | 4.4 | 5 | 3 | 0 | 6 | 0 | 14 | 2.0 | 0 | 0 | 0 |
2004 Rockets Stats for Todd Nicholas #10 (ALL)
GAME | G | Prd | Min | Avg Min | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | Avg Pt | Hi | Trend | 3avg | Ast | Avg Ast | PF | Disq | Off Reb | Def Reb | Tot Reb | Avg Reb | Trav | Stol | DD | BP | LV | Turn | Avg Turn | Tech | GWS | Dive 4 |
1 Hawks | 1 | 0 | 0 | 0.0 | 6 | 4 | 66.7 | 6 | 5 | 83.3 | 6 | 4 | 66.7 | 0 | 0 | 0.0 | 13 | 13.0 | 13 | 0.0 | 13.0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2 Warriors | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6.5 | 13 | -6.5 | 6.5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3 Blazers | 1 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 4.3 | 13 | -8.7 | 4.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
4 Heat | 1 | 0 | 0 | 0.0 | 6 | 0 | 0.0 | 6 | 4 | 66.7 | 2 | 0 | 0.0 | 4 | 0 | 0.0 | 4 | 4.2 | 13 | -8.8 | 1.3 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
5 Jammers | 1 | 0 | 0 | 0.0 | 5 | 3 | 60.0 | 1 | 1 | 100.0 | 5 | 3 | 60.0 | 0 | 0 | 0.0 | 7 | 4.8 | 13 | 0.6 | 3.7 | 1 | 0.2 | 0 | 0 | 3 | 2 | 5 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
6 Steam | 1 | 0 | 0 | 0.0 | 9 | 4 | 44.4 | 0 | 0 | 0.0 | 4 | 2 | 50.0 | 5 | 2 | 40.0 | 10 | 5.7 | 13 | 1.4 | 7.0 | 4 | 0.8 | 2 | 0 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 |
7 Hawks | 1 | 0 | 0 | 0.0 | 10 | 4 | 40.0 | 0 | 0 | 0.0 | 5 | 3 | 60.0 | 5 | 1 | 20.0 | 9 | 6.1 | 13 | 1.9 | 8.7 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 |
Totals | 7 | 0 | 0 | 0.0 | 39 | 15 | 38.5 | 13 | 10 | 76.9 | 23 | 12 | 52.2 | 16 | 3 | 18.8 | 43 | 6.1 | 13 | 1.9 | 8.7 | 5 | 0.7 | 7 | 0 | 5 | 5 | 10 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 |
2004 Rockets Stats for Kevin Miller #16 (ALL)
GAME | G | Prd | Min | Avg Min | FGA | FGM | FG% | FTA | FTM | FT% | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Pts | Avg Pt | Hi | Trend | 3avg | Ast | Avg Ast | PF | Disq | Off Reb | Def Reb | Tot Reb | Avg Reb | Trav | Stol | DD | BP | LV | Turn | Avg Turn | Tech | GWS | Dive 4 |
1 Hawks | 1 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 6 | 6.0 | 6 | 0.0 | 6.0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0 |
2 Warriors | 1 | 0 | 0 | 0.0 | 19 | 11 | 57.9 | 6 | 4 | 66.7 | 19 | 11 | 57.9 | 0 | 0 | 0.0 | 26 | 16.0 | 26 | 10.0 | 16.0 | 1 | 1.0 | 4 | 0 | 8 | 2 | 10 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 |
3 Blazers | 1 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 4 | 3 | 75.0 | 0 | 0 | 0.0 | 6 | 12.7 | 26 | -3.3 | 12.7 | 2 | 1.3 | 1 | 0 | 2 | 1 | 3 | 4.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
4 Heat | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 9.5 | 26 | -6.5 | 10.7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 |
5 Jammers | 1 | 0 | 0 | 0.0 | 8 | 2 | 25.0 | 1 | 0 | 0.0 | 4 | 2 | 50.0 | 4 | 0 | 0.0 | 4 | 8.4 | 26 | -7.6 | 3.3 | 3 | 1.4 | 0 | 0 | 3 | 0 | 3 | 3.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
