TurboStats ScoreKeeper Box Score
Mt Olive at Montvale
Jan 15 2001 at Westville Park
Mt Olive
Player Name AB R H RBI BB SO PO A LOB
Rosensberg 2b............. 3 0 1 0 0 1 2 3 0
Elia p.................... 2 1 1 0 0 1 0 0 0
Manos ................. 1 0 0 0 0 1 0 0 1
Kocerovy ss............... 2 0 1 0 0 0 4 1 0
Schiksnis c............... 2 0 1 1 0 0 5 1 0
DeMao rf.................. 2 0 0 0 0 2 0 0 0
Beach 1b.................. 1 0 0 0 1 1 1 0 2
McGrath 3b................ 2 0 0 0 0 0 0 0 1
Gaiger lf................. 1 0 0 0 0 1 0 0 0
Maya lf.................. 1 0 0 0 0 0 0 0 0
Zanchez cf................ 1 0 0 0 0 1 0 0 0
Onarato cf............... 1 0 0 0 0 1 0 0 0
Total .................. 19 1 4 1 1 9 12 5 4
Montvale
Player Name AB R H RBI BB SO PO A LOB
John Johnson cf........... 3 2 2 1 1 0 0 0 0
Brandon Smith P........... 4 3 2 1 0 0 9 0 1
Troy Zeala lf............. 4 1 2 2 0 1 0 0 0
Jordan Gayden ss.......... 4 1 2 3 0 1 2 1 0
Ian Trancer 1b............ 2 2 0 0 1 0 3 0 0
Michael Trifari rf........ 3 0 1 2 0 1 0 0 0
Michael DeLorenzo c....... 2 0 0 0 0 1 0 0 1
Matt Foster lf........... 1 0 0 0 0 0 0 0 0
Matthew Keller 3b......... 3 2 1 0 0 0 0 0 1
Anthony Allen 2b.......... 1 1 0 0 2 1 1 2 0
Brian Kane DH............. 0 0 0 0 0 0 0 1 0
Total .................. 27 12 10 9 4 5 15 4 3
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Mt Olive 1 0 0 0 0 0 0 0 0 - 1 4 9
Montvale 3 4 1 2 2 0 0 0 0 - 12 10 1
---------------------------------------------------------
E - Rosenberg,Kocerovy,DeMao,Zanchez, Onarato,Troy Zeala,
ET - Rosenberg,DeMao 2, Onarato,
LOB - Mt Olive 4, Montvale 3
2B - Rosenberg,John Johnson,Jordan Gayden,
SB - Brandon Smith,Troy Zeala,Matthew Keller,
CS - Anthony Allen,
Mt Olive IP H R ER BB SO AB BF
Elia................ 2 5 7 4 2 2 13 15
Rosenberg........... 2.3 5 5 0 2 3 14 16
Montvale IP H R ER BB SO AB BF
Jordan Gayden....... 0 3 1 0 0 6 12 12
Troy Zeala.......... 2 1 0 0 1 3 7 8
Win - Troy Zeala. Loss - Elia. Save -