OFFICIAL BASKETBALL BOX SCORE Date: 06/23/19 Game Location: Bankers Life Fieldhouse, Indianapolis, IN
Starting Time: 3:00 PM
VISITOR
Ghost Ballers Total --3PT- --4PT- PTS --Rebound--
No. Player Name FG-FGA FG-FGA FG-FGA FT-FTA OFF DEF TOT F TP A TO BLK STL MIN +/- FT2 FT3 FT4
10 Mike Bibby............s 0 2 0 1 0 1 0 0 1 3 4 3 0 2 0 1 0 15 3 0-0 0-0 0-0
31 Ricky Davis...........s 4 10 1 4 0 1 1 1 1 1 2 1 10 1 0 0 0 26 9 0-0 0-0 0-0
8 Jamario Moon..........s 8 13 2 4 0 0 2 2 0 4 4 0 20 1 0 0 0 52 11 1-1 0-0 0-0
88 Mike Taylor............ 7 11 1 3 0 0 0 0 0 1 1 0 15 2 0 0 0 37 8 0-0 0-0 0-0
7 Alex Scales............ 2 2 1 1 0 0 0 0 0 1 1 0 5 0 0 0 0 26 2 0-0 0-0 0-0
Totals................. 21 38 5 13 0 2 3 3 2 10 12 4 50 6 0 1 0 155 1-1 0-0 0-0
TOTAL FG%: 1st half 10-22(.455) 2nd half 11-18(.611) Game 21-40(.525)
3+4 FG%: 1st half 4-10(.400) 2nd half 1-5(.200) Game 5-15(.333)
3 FG%: Game 5-13(.385)
4 FG%: Game 0-2(.000)
FT%: Game 3-3(1.000)
HOME
Ball Hogs Total --3PT- --4PT- PTS --Rebound--
No. Player Name FG-FGA FG-FGA FG-FGA FT-FTA OFF DEF TOT F TP A TO BLK STL MIN +/- FT2 FT3 FT4
92 DeShawn Stevenson.....s 4 8 2 3 0 0 0 2 1 4 5 1 10 2 0 0 0 28 -8 0-0 0-1 0-0
45 Will McDonald.........s 8 12 1 2 0 0 0 0 2 8 10 3 17 0 0 0 0 51 -12 0-0 0-0 0-0
1 Jermaine Taylor.......s 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0-0 0-0 0-0
3 Marcus Williams........ 4 7 2 3 0 0 0 0 1 2 3 0 10 5 0 0 0 50 -11 0-0 0-0 0-0
24 Brian Scalabrine....... 1 1 0 0 0 0 0 0 0 1 1 1 2 0 0 0 0 25 -2 0-0 0-0 0-0
7 Josh Childress......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Totals................. 17 30 5 10 0 0 0 2 4 15 19 5 39 7 0 0 0 155 0-0 0-1 0-0
TOTAL FG%: 1st half 10-20(.500) 2nd half 7-10(.700) Game 17-30(.567)
3+4 FG%: 1st half 3-7(.429) 2nd half 2-3(.667) Game 5-10(.500)
3 FG%: Game 5-10(.500)
4 FG%: Game 0-0(.000)
FT%: Game 0-2(.000)
Score by Period 1 2 Final
------------------------------------
Ghost Ballers 26 24 50
Ball Hogs 23 16 39
------------------------------------