2018 Schedule for Martini's for ALL

No. Team Day Date Time Field Score Opp W/L
1 Regal Beagle Saturday 04/21/18 09:07 AM 14 11 Won
2 McLaren's Pub Saturday 04/28/18 12:00 PM 6 9 Loss
3 Cheers Sunday 05/06/18 09:07 AM 7 0 Won
4 Lusty Leopard Thursday 05/17/18 06:30 PM 10 9 Won
5 The Alibi Room Wednesday 05/23/18 06:30 PM 19 16 Won
6 Moe's Tavern Friday 06/08/18 06:30 PM 7 14 Loss
7 Peach Pit Saturday 06/02/18 9:00 AM LVC 7 0 Won
8 Playaz Club Tuesday 06/12/18 06:30 PM 10 4 Won
9 Bada Bing Tuesday 06/19/18 06:30 PM 12 14 Loss
10 McLaren's Pub Saturday 06/23/18 9:00 AM 27 20 Won
11 Cheers Thursday 07/12/18 6:30 PM 9 12 Loss
12 Bada Bing Saturday 07/14/18 10:30 AM 19 30 Loss
13 Lusty Leopard Thursday 07/19/18 6:30 PM 21 11 Won
14 Drunken Clam's Friday 07/20/18 6:30 PM 10 9 Won
15 Peach Pit Friday 07/27/18 6:30 PM 4 14 Loss
16 Regal Beagle Tuesday 07/31/18 6:30 PM 9 19 Loss
17 The Alibi Room Wednesday 08/01/18 6:30 PM 13 8 Won
18 Playaz Club Sunday 08/05/18 6:30 PM 3 27 Loss
19 Moe's Tavern Thursday 08/09/18 6:30 PM LVC
20 Drunken Clam's Friday 08/17/18 6:30 PM 20 25 Loss

Share this page!