Final May 06

Team 1 2 3 4 5 6 7 R H E
Philadelphia Stars 1 0 1 0 0 0 0 2 12 4
The Hawaiians 1 1 1 0 3 3 0 9 14 1

Philadelphia Stars

PLAYER AB R H RBI BB SO HR SAC LOB
Pat McNamara 4 0 3 0 0 0 0 0 1
Greg George 3 1 1 0 0 0 0 0 0
Ralph Avallone 2 1 1 0 1 0 0 0 0
Joe Giordano 3 0 2 0 0 0 0 0 2
Brad Bennis 2 0 1 2 0 0 0 1 0
Joe Gianforte p 3 0 1 0 0 0 0 0 4
Matt Eisenberg 3 0 1 0 0 0 0 0 0
Seth Friedman sf 3 0 1 0 0 0 0 0 0
Chris Stappas 3 0 1 0 0 0 0 0 0
Adam Handler 3 0 0 0 0 1 0 0 1
Jason Dickert 3 0 0 0 0 0 0 0 2
Total 32 2 12 2 1 1 0 1 10

The Hawaiians

PLAYER AB R H RBI BB SO HR SAC LOB
Ira Robbins 4 1 2 0 0 0 0 0 0
Ryan Smith 3 2 1 0 1 0 0 0 0
Clay Petry 4 3 3 0 0 0 0 0 0
Kevin Petry 4 1 2 4 0 0 0 0 0
Steve Horowitz sf 3 1 1 0 1 0 0 0 1
Dennis O'Dowd 3 0 3 2 0 0 0 0 0
Steve Vecchione 3 0 0 0 0 0 0 0 1
Jim Watkins 3 1 0 0 0 0 0 0 2
Eric Kirshner 3 0 1 0 0 0 0 0 0
David Bornstein p 3 0 1 1 0 0 0 0 0
Total 33 9 14 7 2 0 0 0 4

LOB - Philadelphia Stars 10, The Hawaiians 4
2B - Kevin Petry,

Pitching

Philadelphia Stars IP H R ER BB SO AB BF
Joe Gianforte 6.0 14 9 5 2 0 33 35
The Hawaiians IP H R ER BB SO AB BF
David Bornstein 7.0 12 2 2 1 1 32 34

Win - David Bornstein. Loss - Joe Gianforte. Save -

The Hawaiians get their first win of the season and even their record at 1-1. Kevin Petry collects 4 RBI's including a bases clearing double in the 6th that put the game away.

Share this page!