The Stars are Shining Brighter
The Stars are Shining Brighter with a big 18-7 win over the previously unbeaten Generals. Manager Brad Bennis orbits 2 bombs for 6 RIB's. Greg George was 4 for 4 with 3 RBI's and 3 Runs Scored.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Pat McNamara | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Gianforte p | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Giordano | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Brad Bennis | 5 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 2 |
Ralph Avallone | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Greg George | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Matt Eisenberg | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Chris Stappas sf | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Adam Handler | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jason Dickert | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Dave Manheim | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 44 | 18 | 23 | 18 | 7 | 3 | 2 | 0 | 10 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Abfier | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Metz p | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Citron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
John Spielberger | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rich Citron | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Richmond | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeff Axelrad | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Spielberger sf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Amoia p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Citron | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 34 | 7 | 13 | 6 | 1 | 0 | 0 | 2 | 8 |
LOB - Philadelphia Stars 10, NJ Generals 8
2B - Ralph Avallone, Chris Stappas, Jason Abfier, Mike Metz 2, Rich Citron, Jake Spielberger,
HR - Brad Bennis 2,
Philadelphia Stars |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Joe Gianforte | 7.0 | 13 | 7 | 4 | 1 | 0 | 34 | 37 |
NJ Generals |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Mike Metz | 5.0 | 20 | 13 | 11 | 1 | 1 | 35 | 36 |
Mike Amoia | 2.0 | 3 | 5 | 5 | 6 | 2 | 9 | 15 |
Win - Joe Gianforte. Loss - Mike Metz. Save -