PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Citron | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Metz p | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
Mike Citron | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
John Spielberger | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Richmond | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abe Heller | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Josh Simon | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jake Spielberger sf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Citron | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 34 | 8 | 13 | 8 | 5 | 0 | 1 | 1 | 10 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Joel Orris sf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Reiser | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Cobuzio | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Conklin | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Don Trifari p | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mike Trifari | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank Coppola | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jim Laden | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jeff Tarlowe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Mendelson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Mendelson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Benson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tarlowe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Cobuzio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 10 | 13 | 10 | 5 | 1 | 1 | 1 | 3 |
DP - LA Dons 1,
LOB - NJ Generals 10, LA Dons 3
HR - Mike Metz, Alex Conklin,
NJ Generals | IP | H | R | ER | BB | SO | AB | BF |
Mike Metz | 6.0 | 13 | 10 | 9 | 5 | 1 | 31 | 37 |
LA Dons | IP | H | R | ER | BB | SO | AB | BF |
Don Trifari | 7.0 | 13 | 8 | 5 | 5 | 0 | 33 | 40 |
Win - Don Trifari. Loss - Mike Metz. Save -
Family Business. The Dons played their first game will all 5 father/sons combos and out ranked the Generals 10-8. Franky flip-flops led the way with 3 RBIs, while Alex Conklin stayed hot going 2-2 with another HR. Mike Metz homered in the third putting the Generals up 6-2 but the Dons tied it in the 5th and scored 4 more runs in the top of the 6th when Jim Laden hit a key 2 out, 2 run single.