PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Mark Davis | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Halpin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jon Weiner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gabriel sf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Keith Blicht | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marty Eagan | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Schachman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jason Hamberger | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brad Botelho | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Friedman | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee Kornbluh p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Coletti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 2 | 13 | 2 | 1 | 2 | 0 | 0 | 8 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Dave Plishka | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Ruderman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Plishka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lou Coppa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Nix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Russnow sf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Vogt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Armelino | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cliff Neukrug p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Nemeth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jerry Fragetti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John LoBasso | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
LOB - Tampa Bay Bandits 8, Newark Tornadoes 5
2B - Jon Weiner,
Tampa Bay Bandits | IP | H | R | ER | BB | SO | AB | BF |
Lee Kornbluh | 7.0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 |
Newark Tornadoes | IP | H | R | ER | BB | SO | AB | BF |
Cliff Neukrug | 7.0 | 13 | 2 | 2 | 1 | 2 | 33 | 34 |
Win - Lee Kornbluh. Loss - Cliff Neukrug. Save -
Noon - Cliff Neukrug's Newark Tornadoes vs Ben Gabriel's Tampa Bay Bandits. Vice Commish Lee Kornbluh was riding high after shutting down the Tornadoes 2-0. holding them to 6 singles. Rookie Mark Davis and veteran Keith Blicht each knocked in a run accounting for Tampa Bay's 2 runs.