PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Godau | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
John Sanzone | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bruce Dostal p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Fass | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Len Tarnoff | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jared Bruno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Christian Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Heim | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Picon sf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bedell | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Tarnoff | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Russo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 16 | 18 | 13 | 0 | 0 | 0 | 0 | 5 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Abfier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Metz p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Citron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Spielberger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Citron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Simon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Richmond sf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Axelrad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Citron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Amoia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 4 |
LOB - NY Bulldogs 5, NJ Generals 4
2B - Bob Fass, Trevor Tarnoff,
3B - Bob Fass,
NY Bulldogs | IP | H | R | ER | BB | SO | AB | BF |
Bruce Dostal | 5.0 | 8 | 1 | 0 | 1 | 0 | 23 | 24 |
NJ Generals | IP | H | R | ER | BB | SO | AB | BF |
Mike Metz | 5.0 | 18 | 16 | 7 | 0 | 0 | 36 | 36 |
Win - Bruce Dostal. Loss - Mike Metz. Save -
No Bones About IT! The Bulldogs showed why they are currently the top dog in the league with a 16-1 5th inning mercy of the NJ Generals. Bob Fass singled in a run in the 1st inning, doubled in two runs in the 2nd, and then tripled in 2 more in the 3rd. Trevor Tarnoff was also perfect going 3-3 with a double. Mike and Rich Citron were 2-2 for the Generals.