PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Joel Orris | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Mike Trifari sf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Rich Cobuzio | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Conklin | 2 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
Don Trifari p | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 0 |
Justin Mendelson | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Seth Mendelson | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Jason Benson | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Austin Tarlowe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Cobuzio | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeff Tarlowe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 44 | 22 | 23 | 19 | 6 | 0 | 1 | 3 | 10 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Pat McNamara | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Ralph Avallone | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Bennis | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gianforte p | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Greg George sf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve Riback | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Eisenberg | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Chris Stappas | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Manheim | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Seth Friedman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Deron Green | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Handler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Giordano | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 16 | 21 | 12 | 1 | 0 | 0 | 1 | 7 |
LOB - LA Dons 10, Philadelphia Stars 7
2B - Rich Cobuzio, Don Trifari 2, Mike Cobuzio,
3B - Greg George,
HR - Alex Conklin,
LA Dons | IP | H | R | ER | BB | SO | AB | BF |
Don Trifari | 7.0 | 21 | 16 | 10 | 1 | 0 | 42 | 44 |
Philadelphia Stars | IP | H | R | ER | BB | SO | AB | BF |
Joe Gianforte | 7.0 | 23 | 22 | 17 | 6 | 0 | 44 | 53 |
Win - Don Trifari. Loss - Joe Gianforte. Save -
Mendelson Magic. Trailing 15-13 in the top of the 5th, 2 outs and runners on 1st and second. Alex Conklin final got a pitch to hit and lined a shot over the left center fence to give the Dons a 16-15 lead and change the momentum. The Dons, missing their regular infielders, went to beat the Stars 22-16. Seth and Justin Mendelson, batting back to back, both were 3-4 with 5 RBI's between them. Ralph Avallone and Brad Bennis both had 3 hits for the Stars.