Family TimeThe Dons used some timely hitting, great fielding and a little luck to overcome the Generals 7-5. Alex Conklin hit another 3 run shot with the Dons trailing 4-3 in the 5th. Andy Reiser (2-3) doubled and scored on a single from Jeff Tarlowe (2-3) in the 6th. But the key out of the game came on a 2 out Single by John Spielberger that hit a General runner for the third out that could have tied the game in the 5th. The Dons end it with a double play in the 7th. Mike Amoia was 3-3 for the Generals.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Joel Orris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cobuzio | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Rich Cobuzio | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Alex Conklin | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
Don Trifari p | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Trifari | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Reiser | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Tarlowe | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Mendelson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Benson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Austin Tarlowe | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 33 | 7 | 12 | 7 | 3 | 0 | 1 | 0 | 7 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg sf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Simon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Metz p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Citron | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
John Spielberger | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Abe Heller | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dave Richmond | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Amoia | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Citron | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mike Sabat | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 5 | 10 | 5 | 2 | 0 | 0 | 1 | 4 |
LOB - LA Dons 7, NJ Generals 4
2B - Mike Cobuzio, Don Trifari, Andy Reiser, Austin Tarlowe, John Spielberger,
HR - Alex Conklin,
LA Dons |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Don Trifari | 7.0 | 10 | 5 | 4 | 2 | 0 | 29 | 32 |
NJ Generals |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Mike Metz | 7.0 | 12 | 7 | 7 | 3 | 0 | 33 | 36 |
Win - Don Trifari. Loss - Mike Metz. Save -