Bandits Shoot Down the Stars. Tampa pulled ahead early and led 10-2 after 4 and hold on to win 11-8. Marty Eagan was 4-4 with 2 RBI's, Keith Blicht was 3-4 with 3 RBI's, Jim Halpin and Ryan Coletti both had 3 hits as well. Both Joey G's had 3 hits for the Stars as they fall to 7-7 in a close race for 4th and 5th place.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Barry Davis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ralph Avallone | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Joe Giordano | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Bennis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Gianforte p | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Eisenberg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Steve Riback | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Seth Friedman sf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Handler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Dickert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 8 | 15 | 7 | 0 | 0 | 0 | 1 | 5 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Mark Davis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Halpin | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Weiner | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Keith Blicht | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Marty Eagan sf | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Coletti | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Hamberger | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lee Kornbluh p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Larry Friedman | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jack Thoele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 11 | 21 | 11 | 0 | 0 | 0 | 1 | 8 |
LOB - Philadelphia Stars 5, Tampa Bay Bandits 8
2B - Joe Giordano, Jon Weiner, Keith Blicht,
3B - Joe Gianforte,
Philadelphia Stars |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Joe Gianforte | 6.0 | 21 | 11 | 6 | 0 | 0 | 38 | 39 |
Tampa Bay Bandits |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Lee Kornbluh | 7.0 | 15 | 8 | 6 | 0 | 0 | 35 | 36 |
Win - Lee Kornbluh. Loss - Joe Gianforte. Save -