PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Joel Orris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Cobuzio | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Cobuzio | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Conklin | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Don Trifari p | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Nick Adams | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Andy Reiser | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Laden | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Mendelson sf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Mendelson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jeff Tarlowe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Benson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Austin Tarlowe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Coppola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 37 | 8 | 15 | 8 | 2 | 0 | 0 | 0 | 10 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Dave Plishka | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Bob Plishka | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ed Russnow | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Adam Steckelman sf | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Nix | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Eamon Lougham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Bob Vogt | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cliff Neukrug p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Nemeth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John LoBasso | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jerry Fragetti | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 33 | 7 | 12 | 7 | 3 | 1 | 0 | 2 | 9 |
LOB - LA Dons 10, Newark Tornadoes 9
2B - Mike Cobuzio 3, Rich Cobuzio,
3B - Nick Adams, Dave Plishka,
LA Dons | IP | H | R | ER | BB | SO | AB | BF |
Don Trifari | 7.0 | 12 | 7 | 2 | 3 | 1 | 33 | 38 |
Newark Tornadoes | IP | H | R | ER | BB | SO | AB | BF |
Cliff Neukrug | 7.0 | 15 | 8 | 7 | 2 | 0 | 36 | 39 |
Win - Don Trifari. Loss - Cliff Neukrug. Save -
Mike Who? Mike Cobuzio leads the Dons going 3-3 with 3 doubles, scored twice and raced in to make the game saving catch with 2 outs in the bottom of the 7th. The Dons, batting 14, put up 6 runs in the 4th on a double by Rich Cobuzio and triple by Nick Adams. Scored a big insurance run in the 7th on singles by Jim Laden, Justin Mendelson and RBI by Seth Mendelson to hold off the Tornadoes 8-7. Dave Plishka was 3-3 with a triple and Adam Steckelman was 3-4 for the Tornadoes.