The Hawaiians are Seeing Stars. Brad Bennis delivers the first blow with a 3 run homer in the 1st inning and the Stars capture the early 5-0 lead. The Hawaiians staggered but Clay Petry homered and later doubled in 3 runs to bring the score 5-4. In the bottom of the 4th Seth Friedman doubled and then Joe Gianforte delivered the knock out blow, a two out, two run single and the Stars were up 8-4 and hold on to win 8-6 to lock in the 4th seed. Joe Giordano was 2-3 and Ryan Smith was 3-4 for the Hawaiians.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
David Drillings sf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Smith | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Clay Petry | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
Dennis O'Dowd | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
David Bornstein p | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Horowitz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Petry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gary Drillings | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jim Watkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 6 | 13 | 6 | 1 | 0 | 1 | 1 | 8 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Barry Davis | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Gianforte p | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ralph Avallone | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Joe Giordano | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Bennis | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Greg George | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steve Riback sf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Chris Stappas | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mario Leitao | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Seth Friedman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Deron Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Handler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 8 | 9 | 8 | 7 | 3 | 1 | 0 | 8 |
LOB - The Hawaiians 8, Philadelphia Stars 8
2B - Ryan Smith 2, Clay Petry, Seth Friedman,
HR - Clay Petry, Brad Bennis,
The Hawaiians |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Clay Petry | 0.33 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
David Bornstein | 5.67 | 8 | 7 | 5 | 7 | 3 | 26 | 33 |
Philadelphia Stars |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Joe Gianforte | 7.0 | 13 | 6 | 6 | 1 | 0 | 33 | 35 |
Win - Joe Gianforte. Loss - David Bornstein. Save -