Hawaiians Homer, then Hang On. Ryan Smith and Clay Petry provided the power. Ryan Smith hit two 3 run home runs in the 1st & 2nd inning and the Hawaiians were leading 12-4 thru 4. But the Hitmen bat around in the 5th and put up 4 runs then add 4 more and have the tying run on third with one out in the bottom of the 7th. But the Hawaiians hang on to win 14-13. Ryan Smith was 2-3 with 6 RBIs, Rick Beyer was 4-5 with 4 RBIs and Jon Mach 4-5 for the Hitmen.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Lieberman | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ryan Smith | 3 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 0 |
Clay Petry | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Dennis O'Dowd | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
David Bornstein p | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Agnoli | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve Horowitz sf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gary Drillings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Steve Vecchione | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 14 | 17 | 14 | 4 | 1 | 3 | 1 | 4 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Al Puleo | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Ed Bitterle | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Rick Beyer | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Brooks | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Jon Mach p | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Ron Liebowitz | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
Mugunthan Naveendra | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Christopher Koonjy sf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Merlino | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chuck Puleo | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 39 | 13 | 19 | 14 | 6 | 1 | 0 | 1 | 12 |
LOB - The Hawaiians 4, NY-NJ Hitman 12
2B - Dennis O'Dowd, David Bornstein, Nick Agnoli, Steve Horowitz, Rick Beyer, Jon Mach, Ron Liebowitz,
3B - Nick Agnoli, Rick Beyer,
HR - Ryan Smith 2, Clay Petry,
The Hawaiians |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
David Bornstein | 7.0 | 19 | 13 | 13 | 6 | 1 | 39 | 46 |
NY-NJ Hitman |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Jon Mach | 7.0 | 17 | 14 | 14 | 4 | 1 | 36 | 42 |
Win - David Bornstein. Loss - Jon Mach. Save -