PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Armelino | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Dave Plishka | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Plishka | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Paul Martino p | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Agnoli | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eamon Lougham | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Nemeth | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Rob Thomas sf | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Chris Todesco | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Rothrock | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Total | 42 | 13 | 21 | 13 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 7 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | PO | A | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jim Morris | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Spotto | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Gabriel sf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joe Gianforte p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wally Kamienski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
RJ Leonard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Kaiser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Eisenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Kohn p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dean Sottile | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mugunthan Naveendra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jerry Fragetti | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 32 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
LOB - Cheers 7, Moe's Tavern 6
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | 1 | 0 | 0 | 7.0 | 3 | 3 | 11 | 0 | 0 | 0 | 32 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Gianforte | 0 | 0 | 0 | 5.0 | 10 | 8 | 16 | 0 | 3 | 0 | 37 | |
Greg Kohn | 0 | 1 | 0 | 2.0 | 3 | 2 | 5 | 1 | 0 | 0 | 15 |
5 TOTAL BASES
3 RBIs
2 RUNS
4 TOTAL BASES
2 RBIs
1 RUN
Moe's Gets Rocked by Cheers. 13-3 Don Rothrock drove in 3 runs for Cheers and Rob Thomas was a perfect 4-4 as Cheers finally clinches a playoff birth in the win. Manager Rich Cobuzio sparks Cheers with his return to the lineup after separating his shoulder a week ago. Rich manages to hit a triple, single and collect 2 RBI's. Mark Armelino got Cheers started in the 1st with a single, Bob Plishka walked and Nick Agnoli singled scoring Mark. Eamon Lougham also singled scoring another run. Cheers leads 2-0. Moes's fails to score in the bottom and Cheers adds another run in the 2nd when Rob Thomas singled and scored on a fielders choice, Cheers is up 3-0. In the bottom of the 4th Moe's 13 man lineup finally turns over and they put up some runs. Jerry Fragetti leads off with a single, followed by a Ryan Smith single and Mark Spotto opposite field single scoring Jerry. Ryan Smith scores on an error and Moe's cuts the lead to 3-2. It stayed 3-2 till the top of the 6th when Moe's gets "Rocked". Bob Plishka started it with a single, advanced to second on a throwing error and scored on a single by Nick Agnoli. With two outs Ken Nemeth singles, Chris Todesco singles in another run and Don Rothrock goes opposite, scoring Ken. Rob Thomas doubles to score two more and the injured Rich Cobuzio triples, scoring Rob and Cheers is up 9-2. In the 7th Cheers "Rocks" Moes again when David Plishka singles, Bob singles, Paul Martino single and with two outs Ken Nemeith singles, Chris Todesco reaches on error and bam, Don Rothrock drives in two more with a shot to right center, Cheers is up 13-2. Jim Morris leads off with a triple for Moe's and scores on a single by Mark Spotto but Moe's is done and Cheers walks away with a 13-3 victory.