Loading

Final Sep 23

Team 1 2 3 4 5 6 7 R H E
McLaren's Pub 1 3 1 0 1 3 0 9 15 1
Bada Bing 1 2 0 3 0 4 0 10 16 3

McLaren's Pub

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Marty Eagan sf 4 3 2 2 1 0 0 0 0 0 0 3 0 0
David Drillings 4 1 2 2 0 0 0 0 0 0 0 0 0 0
Jon Weiner 3 1 2 0 0 0 0 1 0 0 0 0 0 1
Tom Baginski 4 1 2 2 0 0 0 0 0 0 0 0 0 0
Lance Zacker 4 0 2 1 0 0 0 0 0 0 0 0 0 2
Steve Wortman 3 0 1 2 0 0 0 0 0 0 0 0 0 2
Gary Drillings 4 1 2 0 0 0 0 0 0 0 0 0 0 1
Seth Friedman p 4 0 1 0 0 0 0 0 0 0 0 0 0 0
Larry Friedman 4 1 0 0 0 0 0 0 0 0 0 0 0 3
Chris Capobianco 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Total 37 9 15 9 1 0 0 1 0 0 0 3 0 9

Bada Bing

PLAYER AB R H RBI 2B 3B HR BB SO HBP SAC PO A LOB
Mark Davis 3 2 2 1 0 0 0 0 0 0 0 0 0 0
Jim Halpin 3 3 3 0 1 0 0 1 0 0 0 0 0 0
Rick Beyer 4 2 3 2 1 0 0 0 0 0 0 0 0 2
Al Puleo 3 0 1 1 0 0 0 1 0 0 0 0 0 0
Ed Russnow 3 0 1 4 0 0 0 0 0 0 0 0 0 0
Jared Kruger 3 1 1 0 0 0 0 1 0 0 0 0 0 4
Brian Quinn sf 4 1 3 1 1 0 0 0 0 0 0 4 0 0
Hadar Sieradzky p 3 1 0 0 0 0 0 1 0 0 0 1 0 3
Chuck Puleo 3 0 1 0 0 0 0 0 0 0 0 0 0 0
Rich Huebner 3 0 1 1 0 0 0 0 0 0 0 0 0 1
Total 32 10 16 10 3 0 0 4 0 0 0 5 0 10

LOB - McLaren's Pub 9, Bada Bing 10

Pitching

W L S IP R ER H BB SO HBP PIT
Seth Friedman 0 1 0 6.0 10 10 16 4 0 0 50
W L S IP R ER H BB SO HBP PIT
Hadar Sieradzky 1 0 0 7.0 9 5 15 1 0 0 42

Write up to follow

Share this page!