6 TOTAL BASES
4 RBIs
3 RUNS
2 HITS
1 RBI
2 RUNS
Another Lusty Celebration. Brad Bennis(3-3) ignited a 9 run 1st inning with a 3 run HR and the Leopards pounce on Peach Pit 18-7. Nick Adams, Clay Petry and Dave Bornstein also had 3 hits while Matt Hall goes 4-4 with 2 RBI's. Jason Benson was 2-3 with 2 RBIs for Lusty. The Peach Pit only managed 1 extra base hit, a double by Jason Crimmins. Christopher Koonjy was 2-3 with an RBI for The Pit.
Ryan Coletti | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Adams | ![]() | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Petry sf | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Blicht | ![]() | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Bennis | ![]() | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dave Schachman | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Petry | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Hall | ![]() | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple Houston | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Manheim | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Benson | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bornstein p | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Koonjy | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Horowitz | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Kelly | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Crimmins sf | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Avallone | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Garrett p | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Vogt | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Koonjy | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jim Watkins | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ken Crimmins p | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Dickert | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LOB - Lusty Leopard 13, Peach Pit 12