PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Plishka sf | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rich Cobuzio | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Plishka | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martino p | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Thomas | ![]() | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Agnoli | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamon Lougham | ![]() | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken O'Brien | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ken Nemeth | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Margiotta | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | ![]() | 36 | 11 | 15 | 9 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Koonjy | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Horowitz | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Crimmins sf | ![]() | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Walsifer | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Avallone | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brian Kelly | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Garrett | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hamberger | ![]() | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christopher Koonjy | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Amoia | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Crimmins p | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Dickert | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 36 | 8 | 14 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
LOB - Cheers 5, Peach Pit 6
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | ![]() | 1 | 0 | 0 | 7.0 | 8 | 8 | 14 | 1 | 0 | 0 | 40 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Crimmins | ![]() | 0 | 1 | 0 | 7.0 | 11 | 11 | 15 | 1 | 2 | 0 | 44 |
5 TOTAL BASES
3 RBIs
2 RUNS
6 TOTAL BASES
3 RBIs
3 RUNS
Middle lifts Cheers. Trailing 2-0 Rob Thomas(3-4) singled, then with two outs Eamon Lougham(3-4) singled and Ken O'Brien(3 RBIs) homered to give Cheers a 3-2 lead. Next inning Cheers gets hot and after 5 singles Eamon doubles in two more runs to give Cheers a 8-2 lead. The Pit rallies back to tie it in the 5th with two outs Jason Crimmins(3-3) doubles, Chris Walsifer singles then Ralph Avallone homers to deep right center. Game tied 8-8. In the top of the 6th Nick Agnoli leads off with a single then Eamon Lougham doubles again and a throwing error scores Nick. Ken Nemeth singles to score Eamon for a 10-8 lead. Mayday "Martino" Malone shuts the door on the Pit and Cheers wins this one 11-8.