PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Godau | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Sanzone sf | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frank McNally p | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bob Fass | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Bruno | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Hansen | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Frank Coppola | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Heim | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jim Stathis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Bedell | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Stappas p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Pat Russo | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 | 19 | 23 | 19 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Orris | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Citron | 5 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jason Abfier | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jeff Brooks | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brian Cass | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Lieberman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jesse Ferro | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Cliff Neukrug p | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
sub- Jake Spielberg | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Total | 40 | 16 | 17 | 17 | 1 | 1 | 0 | 13 | 1 | 0 | 0 |
LOB - Martini's 7, The Alibi Room 12
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Sanzone | 1 | 0 | 0 | 4.0 | 3 | 1 | 3 | 3 | 0 | 0 | 30 | |
Frank McNally | 0 | 0 | 0 | 2.0 | 8 | 8 | 6 | 6 | 0 | 0 | 37 | |
Chris Stappas | 0 | 0 | 0 | 2.0 | 5 | 4 | 8 | 4 | 1 | 0 | 37 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Neukrug | 0 | 1 | 0 | 8.0 | 19 | 13 | 23 | 2 | 0 | 0 | 56 |
7 TOTAL BASES
5 RBIs
3 RUNS
5 TOTAL BASES
4 RBIs
3 RUNS
Enter Sandman. Things didn't go according to plan but after 3 pitching changes the Martini's again found a way to win. The Alibi Room jumped out to a 4-0 lead helped by 7 walks and 4 singles by Brian Cass. But Martini's second pitcher walked the bases loaded in the 5th so enter Sanzone-man. John threw strikes but his first inning was a little rocky as Rich Citron (3-5) tripled in two and Jason Abfier doubled in another. The Martini's watched their 14-10 lead slip away and after another Rich Citron 2 run single, they found themselves down by 3 in the top of the 7th. Brian Godau(4-5) led off the 7th with a single, followed by a double by the Sandman, Frank McNally sacked in one run, Bob Fass singled in another, then with two out Christian Hansen(3-4 with a 3 run HR in the 3rd) singled in the tying run. The Alibi's failed to score in the bottom of the 7th. The Martini's put up two with two outs in the top of the 8th after speedy Pat Russo got to first safely. Martini Brian Godau shakes up the Alibi with an RBI single and enter the Sandman again, John drills a shot deep to right center that almost cleared the left side of the tennis court fence for a run scoring double. With two on and one out, John shuts down the next two batters for a 19-17 victory. (note: there was a scoring error in the 6th that had to be fixed manually. Rich Citron singled and scored two runs and Jason Abfier flew out)