PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Coletti | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Schachman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clay Petry | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Blicht | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Bennis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Kevin Petry | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Bornstein p | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Sabet | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Manheim sf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Benson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 38 | 6 | 19 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | SO | HBP | SAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cobuzio | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Armelino | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Plishka sf | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Cobuzio | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Bob Plishka | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Paul Martino p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Agnoli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eamon Lougham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken O'Brien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Don Rothrock | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 2 | 11 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
LOB - Lusty Leopard 13, Cheers 10
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Bornstein | 1 | 0 | 0 | 7.0 | 2 | 2 | 11 | 3 | 0 | 0 | 43 |
W | L | S | IP | R | ER | H | BB | SO | HBP | PIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Martino | 0 | 1 | 0 | 7.0 | 6 | 6 | 19 | 1 | 0 | 0 | 43 |
5 TOTAL BASES
2 RBIs
1 RUN
3 TOTAL BASES
1 RBI
1 RUN
The Leopards Strike in the 7th to Take Down Cheers 6-2. After a long defensive struggle the Leopards finally broke through Cheers tough defense. Cheers was up 2-1 in the top of the 7th when Jason Benson got the Leopards started with a lead off single. After an out Dave Schachman got his first hit of the game, a single to right center to put the tying run on second. That brought up Clay "It's finally my night" Petry who was already 3-3 on the night. Clay Delivered again with a single to center scoring Jason to tie the game. Keith Blicht followed that with a single to right scoring Dave and the Leopards are up 3-2 with runners at 1st and 3rd. Brad Bennis delivers a long fly ball to left center for a sac fly scoring Clay. Then the other hot Petry, Kevin hits a clutch 2 out single scoring Keith. Dave Bornstein singles and Mike Sabet gets an infield single to load the bases for Dave Manheim who singles to left and the Leopards lead by 4, 6-2. Cheers scored their two run in the 5th when Don Rothrock(2-3) started things with a single, Mike Cobuzio(3-4) singled and Dave Plishka doubled to right center for the first run. Then both Rich Cobuzio and Bob Plishka walked scoring the 2nd and final Cheers run for the night. Cheers managed only 11 hits on the night, just 4 more than Clay and Kevin Petry who were 7-8 combined with half of the Leopards RBI's. With the loss Cheers drops from 1st to 4th, while the Leopards move up to 3rd with their 11th win of the season.