PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Ralph Fariello | ![]() | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Steve DeBlasio | ![]() | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Jon Weiner | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Mike Metz p | ![]() | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Josh Simon | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Malachi Metz | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Chris Stappas | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ira Robbins | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Hartman | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Seth Mendelson | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lee Kornbluh | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 36 | 15 | 19 | 13 | 4 | 0 | 0 | 3 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | ![]() | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Al Puleo p | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mark Spotto | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Joe Giordano | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
RJ Leonard | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Ryan Goodrich | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Steckelman | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Chuck Puleo | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vince Wolleon | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dave Kaiser | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Cliff Neukrug | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Joel Orris | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | ![]() | 39 | 13 | 21 | 12 | 0 | 2 | 1 | 3 |
LOB - Olde Towne Deli 6, Puleo's Brick Oven 8
2B - Jon Weiner, Mike Metz, Malachi Metz, Mark Spotto, Joe Giordano,
3B - Brett Hartman,
HR - RJ Leonard,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Mike Metz | ![]() | 7.0 | 13 | 13 | 21 | 0 | 2 | 39 | 42 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Al Puleo | ![]() | 7.0 | 15 | 14 | 19 | 4 | 0 | 36 | 43 |
Win - Mike Metz. Loss - Al Puleo. Save -
5 TOTAL BASES
4 RBIs
3 RUNS
6 TOTAL BASES
3 RBIs
3 RUNS