PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Dave Richmond p | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
Jared Kruger | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
Lance Zacker | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
Don Trifari p | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
Marty Eagan | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
Jim Morris | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
Andy Reiser | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mike Levine | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
Larry Friedman | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
Total | 33 | 19 | 21 | 19 | 4 | 0 | 0 | 2 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Brian Quinn p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Manheim | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dave Schachman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Russnow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deron Green | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jim Watkins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mario Leitao | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Alkin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
sub | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
LOB - The Station 8, Harrigan's 4
2B - Don Trifari, Marty Eagan, Jim Morris, Andy Reiser,
3B - Jared Kruger,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Dave Richmond | 1.0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | |
Don Trifari | 4.0 | 0 | 0 | 2 | 2 | 0 | 13 | 15 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Brian Quinn | 4.0 | 19 | 18 | 21 | 4 | 0 | 33 | 39 |
Win - Don Trifari. Loss - Brian Quinn. Save -
5 TOTAL BASES
4 RBIs
4 RUNS
1 TOTAL BASES
It Was Over Before You Knew It 19-0. In a fast 5 inning game, the Station picks up their 9th win over short handed Harrigain's. The Station was short handed as well, playing with 9 and missing their 1st and 3rd picks Don Jr and Ralph Aiello, while Harrigan's were missing most of the top of the order inluding pitcher Joe Gianforte who is still recovering. Lance Zacker and Don Trifari were both 3-4 with 4 RBI's. Jim Morris and Jared Kruger both had 3 hits and two RBI's and Andy Reiser has the shot of the day, a double that broke the foul pole in right.