PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Matt Picon | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Mark Spotto | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Dave Auerbach | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
Jason Crimmins | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | |
Brad Bennis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Quinn | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
Nick Adams sf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Paul Martino p | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deron Greene | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
John Deluca | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Graig Engelhart | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Sal Hakimi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 38 | 17 | 22 | 16 | 4 | 0 | 2 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg sf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brad Botelho | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andy Reiser | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Don Trifari p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Margiotta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
RJ Leonard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jigar Desai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ralph Aiello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mark Armelino sf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eamon Loughran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sameer Sawe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerry Fragetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Freidman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
LOB - D'Jais 5, Triton Oyster Bar 0
2B - Mark Spotto 2,
HR - Dave Auerbach, Jason Crimmins,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Paul Martino | 6.0 | 2 | 2 | 6 | 0 | 0 | 23 | 23 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Don Trifari | 5.0 | 14 | 10 | 19 | 3 | 0 | 31 | 36 | |
Mark Armelino | 1.0 | 3 | 3 | 3 | 1 | 0 | 6 | 7 |
Win - Paul Martino. Loss - Don Trifari. Save -
6 TOTAL BASES
3 RBIs
3 RUNS
2 TOTAL BASES
1 RBI
1 RUN
The Good D'Jais Team Shows Up for another Mercy 17-2 over Triton. D'Jais has been hot and cold all season and today they came to hit. Triton got out of a no out, bases loaded jam in the 1st, only giving up 1 run. They picked up 2 runs in the bottom when their first three batter's Eric Rosenberg, Brad Botelho and Andy Reiser all singled. Neither team scored again till the 4th when D'Jais Jason Crimmins led off with a single. Bran Bennis, Brian Quinn and Nick Adams all singled. With the bases loaded Andy Reiser throws home to get the force, but the ball is dropped and then the wheels fell off the Triton cart. Deron Greene sacs in a run, then two walks and a line out bring up Matt Picon. Matt bloops a single behind short for two more runs. Mark Spotto drills one to the tennis courts for run number 7. D'Jais scores 6 more in the 5th, keyed by a Jason Crimmins homer. Dave Auerbach homered in the 6th and D'Jais picks up their 3rd mercy. Matt Picon, Mark Spotto, Jason Crimmins and Brian Quinn all had 3 hits for D'Jais. 3 Triton players only batted once in the loss. Ralph Aiello was 2-2 for Triton.