PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Rob Guilbert | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
Mike Cafaro | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Dave Auerbach | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
Levi Henninger | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
Vince Wolleon sf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marty Eagan | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bret Hartman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brian Quinn p | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Tom Clougher | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
Mike Levine | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Darius Jasinski | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | 39 | 8 | 18 | 8 | 3 | 3 | 2 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
John Weiner | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
Clay Petry sf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Matt Siekierka | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Pete DeFrank | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Lee Udin | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Paul Martino p | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Sameer Sawe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jigar Desai | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
John Boeckel | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jason Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Edelstein | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 9 | 17 | 8 | 2 | 0 | 0 | 0 |
LOB - The Gambino Family 13, Johnny Cakes 11
2B - Brian Quinn, Clay Petry, Matt Siekierka, Lee Udin,
HR - Dave Auerbach, Levi Henninger,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Brian Quinn | 6.0 | 9 | 7 | 17 | 2 | 0 | 36 | 38 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Paul Martino | 7.0 | 8 | 6 | 18 | 3 | 3 | 38 | 43 |
Win - Paul Martino. Loss - Brian Quinn. Save -
6 TOTAL BASES
3 RBIs
2 RUNS
3 TOTAL BASES
2 RBIs
2 RUNS
Johnny Cakes Ice The Gambino Family 9-8. The Gambino's had the long ball going with homers from Dave Auerbach(3-3) and Levi Henninger. But it all came down to a play at home in the 5th inning that the Gambino catcher didn't hold on to. That scored the 9th and eventual winning run for Johnny Cakes. The Gambinos out hit JC 18-17 in the loss. Marty Eagan and Tom Clougher were both 3-4 for the Gambinos while only John Boeckel had 3 hits for Johnny Cakes.