PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Aiden Mach | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Jason Lew | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
Brad Hartung sf | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Jon Cocchio | 5 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | |
Dave Reiss | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Jake Tarnoff | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
Jared Kuroptakin | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
Neil Ascione | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
Jason Berkowitz | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Jon Mach p | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Total | 47 | 20 | 28 | 20 | 0 | 1 | 2 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | |
---|---|---|---|---|---|---|---|---|---|
Brian Guatta | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Danny Giordano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rick Beyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joe Giordano | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Casey Nix | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Seth Friedman sf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Kevin Zabransky p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Steckelman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Temple Houston | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Deron Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Zabransky Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
LOB - Goodfellas 5, Johnny Dangerously 2
2B - Brad Hartung 2, Dave Reiss, Jake Tarnoff, Jared Kuroptakin 2, Joe Giordano,
3B - Aiden Mach, Neil Ascione, Jason Berkowitz,
HR - Jon Cocchio 2,
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Jon Mach | 7.0 | 2 | 2 | 10 | 0 | 0 | 31 | 31 |
IP | R | ER | H | BB | SO | AB | BF | ||
---|---|---|---|---|---|---|---|---|---|
Kevin Zabransky | 6.67 | 20 | 20 | 28 | 0 | 1 | 47 | 48 |
Win - Jon Mach. Loss - Kevin Zabransky. Save -
9 TOTAL BASES
5 RBIs
4 RUNS
3 TOTAL BASES
1 RBI
1 RUN