6 TOTAL BASES
4 RBIs
3 RUNS
3 TOTAL BASES
2 RBIs
2 RUNS
The Gambinos Mug the Irishman 14-11. Dave Kaiser's arm is grabbed at 2nd to prevent a double play and the ump didn't see. Unfortunately nobody was umping at 2nd. Levi Henninger hit a big 1st inning 3 run homer to get things started for the Gambinos.
Mike Cafaro | ![]() | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Rob Guilbert p | ![]() | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Dave Auerbach | ![]() | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
Levi Henninger | ![]() | 3 | 1 | 1 | 4 | 2 | 0 | 1 | 0 |
Marty Eagan | ![]() | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Kay Kiele sf | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tom Clougher | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Mike Levine | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Gesualdo | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ralph Fariello | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Smith | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jeff Brooks | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Don Trifari p | ![]() | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Steve Deblasio | ![]() | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Calvin Kwock | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Aric Bernstein | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ralph Aiello | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Lieberman sf | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jim Morris 3b | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
James Morris | ![]() | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Dave Kaiser | ![]() | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
DP - The Irishman 2,
LOB - The Gambino Fa 9, The Irishman 7
2B - Rob Guilbert 2, Ralph Fariello, Jim Morris,
HR - Levi Henninger,
Win - Rob Guilbert. Loss - Don Trifari. Save -