Lake Valhalla Softball 2014

# Logo Team Name Abv Coach
1 Expos EXP John
2 Colt 45's C45 Alex
3 Braves BRV Eamon
5 Browns BRO Jay
6 Senators SEN Mark
7 Pilots PLT Christian
9 Dodgers DOD Don
8 Angels ANG George
10 Athletics ATH Joe
4 Giants GIA Ryan
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Keith Blicht 7 21 12 3 7 1 1 12 7 571 1143 630 5 0
Rich Cobuzio 17 60 37 19 14 2 2 29 26 617 1017 642 6 0
Matt Cobuzio 13 48 28 24 2 1 1 11 27 583 729 615 4 1
Matt Eisenberg 16 49 29 21 3 4 1 28 18 592 878 630 5 0
Alan Guenzel 9 29 10 10 0 0 0 3 5 345 345 355 1 0
Ron Liebowitz 14 47 21 15 5 1 0 14 7 447 596 451 2 1
John Machiski 14 44 17 12 3 2 0 13 9 386 545 375 1 1
Jim Morris 17 58 27 22 4 1 0 20 24 466 569 469 3 1
George Philippoff 14 31 7 7 0 0 0 3 10 226 226 442 12 0
Dave Plishka 15 59 34 27 3 3 1 14 28 576 780 578 3 0
Bob Plishka 15 46 31 16 9 3 3 29 25 674 1196 673 6 0
Al Puleo 17 54 27 20 5 2 0 27 25 500 667 484 4 0
Ed Russnow 15 48 25 20 5 0 0 22 12 521 625 527 4 3
Rob Thomas 11 39 14 11 3 0 0 12 11 359 436 400 4 0
Kevin Zabransky 16 55 23 22 1 0 0 10 13 418 436 431 2 0
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Steve DeBlasio 8 25 18 13 2 1 2 9 9 720 1120 704 1 0
Ed Bitterle 16 52 35 19 15 0 1 24 26 673 1019 672 4 0
Kevin Koonjy 14 50 32 14 17 0 1 35 29 640 1040 649 5 1
Jim Halpin 18 63 40 27 9 4 0 25 37 635 905 653 7 1
Alex Lieberman 18 66 38 29 3 6 0 15 34 576 803 603 6 2
John Spielberger 16 55 30 23 7 0 0 37 23 545 673 563 6 2
Andy Boyer 13 41 22 20 0 1 1 11 13 537 659 563 5 0
Abe Heller 10 29 15 13 1 1 0 14 9 517 621 529 3 0
Brad Bennis 16 54 26 11 4 0 11 39 22 481 1167 540 8 2
Tom Heinemann 10 32 15 15 0 0 0 6 11 469 469 514 4 1
Deron Green 14 48 21 20 1 0 0 13 8 438 458 429 0 0
Steve Lisi 6 16 7 7 0 0 0 3 6 438 438 526 3 1
Jon Mach 18 62 24 17 6 1 0 13 12 387 516 385 1 0
Mike Levine 14 43 13 13 0 0 0 7 9 302 302 311 1 2
Steve Bollander 12 40 12 12 0 0 0 7 10 300 300 349 3 2
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Frank McNally 17 56 37 21 5 0 11 48 41 661 1339 696 11 0
John Sanzone 14 52 32 20 12 0 0 17 28 615 846 610 4 1
Matt Kaiser 9 33 20 16 2 1 1 11 15 606 818 658 5 0
Ryan Smith 10 38 23 11 9 1 2 9 20 605 1053 643 4 0
Eamon Loughran 15 47 27 27 0 0 0 10 12 574 574 569 2 0
Casey Nix 16 61 34 19 8 0 7 34 21 557 1033 563 2 1
Ken Nemeth 15 54 27 23 0 4 0 19 13 500 648 518 2 0
Dave Picon 11 43 21 18 2 1 0 9 8 488 581 489 1 0
Brian Quinn 14 48 23 18 3 2 0 7 12 479 625 480 1 1
Gary Drillings 15 60 26 20 3 3 0 19 18 433 583 419 0 0
Dave Bornstein 17 56 24 21 1 0 2 18 13 429 554 493 9 3
Dave Kaiser 13 46 18 16 2 0 0 7 10 391 435 451 5 0
Sub - Braves 2 8 3 3 0 0 0 1 2 375 375 375 0 0
Larry Lerman 12 42 15 12 3 0 0 10 10 357 429 356 1 0
Andrew Swanson 12 41 8 6 2 0 0 9 5 195 244 195 0 0
Mike Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Jason Crimmins 17 53 36 17 11 3 5 32 30 679 1283 689 6 0
Chris Walsifer 17 55 34 18 1 3 12 44 26 618 1400 603 4 0
Jay Glickson 18 71 38 26 6 4 2 18 30 535 817 542 1 0
Rich Citron 12 51 27 23 2 2 0 9 20 529 647 538 1 0
Mike Sabet 13 42 21 15 6 0 0 17 9 500 643 543 4 1
Subs - Browns 1 4 2 2 0 0 0 2 0 500 500 500 0 0
Steve Riback 14 45 22 17 3 2 0 9 15 489 644 500 3 1
Al Bernstein 13 43 21 15 6 0 0 11 10 488 628 500 3 0
Ken Crimmins 16 53 24 21 3 0 0 12 13 453 509 453 0 0
John Boeckel 12 37 16 11 3 1 1 8 16 432 649 436 1 0
Don Rothrock 9 26 11 11 0 0 0 4 5 423 423 444 1 0
Paul Martino 13 44 18 8 6 1 3 12 11 409 795 417 2 0
Mike Carver 16 49 19 14 2 3 0 17 9 388 551 415 3 1
Rich Edelman 9 26 8 6 2 0 0 3 6 308 385 345 2 1
John LoBasso 2 7 2 2 0 0 0 1 2 286 286 286 0 0
Greg Slyfield 13 45 10 9 1 0 0 7 4 222 244 234 1 0
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Mike Citron 15 53 36 28 8 0 0 13 19 679 830 702 4 0
Len Tarnoff 14 45 29 22 2 0 5 19 21 644 1022 648 6 0
Jason Hamberger 12 36 18 12 5 0 1 13 10 500 722 513 2 0
Sub - Senators 1 2 1 1 0 0 0 0 1 500 500 500 0 0
Mike Alexander 16 55 27 23 2 2 0 19 10 491 600 491 1 0
Brian Cass 17 62 29 17 7 3 2 26 18 468 774 463 2 1
Jesse Ferro 17 59 27 21 5 1 0 10 19 458 576 484 3 0
Marty Eagan 8 24 11 7 2 1 1 8 5 458 750 481 2 0
Mark Armelino 18 65 27 25 2 0 0 13 15 415 446 426 2 0
Pat Russo 9 23 9 7 0 2 0 2 6 391 565 462 3 4
Jesse Alexander 4 14 5 5 0 0 0 2 5 357 357 400 1 1
Tony Buonavolonta 13 43 14 13 1 0 0 4 6 326 349 370 3 3
Tom Rogers 11 37 12 10 2 0 0 9 3 324 378 324 0 1
Justin Citron 6 16 5 2 2 0 1 7 4 313 625 368 2 0
Jared Citron 9 29 9 7 1 0 1 7 6 310 448 323 1 1
Shawn Gilfedder 9 26 8 7 1 0 0 2 4 308 346 333 1 2
Jason Dickert 11 33 8 8 0 0 0 4 6 242 242 286 2 1
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Bob Fass 12 44 29 20 8 1 0 16 19 659 886 674 2 1
Tony Garrett 13 43 25 24 1 0 0 12 9 581 605 578 1 0
Dave Schachman 6 20 11 11 0 0 0 1 4 550 550 550 0 0
Ben Gabriel 15 57 30 21 6 2 1 23 22 526 754 548 4 1
Todd Gregory 14 44 23 18 5 0 0 12 16 523 636 588 7 1
Bob Vogt 17 64 33 24 7 0 2 14 16 516 719 508 0 0
Brian Godau 14 49 23 19 3 1 0 14 16 469 571 463 2 0
Jared Bruno 16 58 27 17 2 2 6 28 19 466 879 429 0 1
Dave McKillips 9 25 11 9 2 0 0 8 2 440 520 423 0 0
Christian Hansen 17 55 23 13 4 1 5 23 14 418 800 467 5 3
Jeff Tarlowe 14 41 17 15 2 0 0 3 12 415 463 478 5 0
Subs - Pilots 2 24 9 6 2 1 0 3 9 375 542 400 1 1
Tom Fleishell 10 30 10 8 1 1 0 7 7 333 433 344 1 0
Corey Tarlowe 9 23 7 7 0 0 0 3 1 304 304 429 5 3
Jim Watkins 7 14 4 4 0 0 0 2 1 286 286 412 3 1
Larry Friedman 13 36 8 8 0 0 0 5 7 222 222 211 0 2
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Donnie Trifari 18 59 43 13 8 4 18 69 43 729 1915 761 8 0
Mike Trifari 12 38 23 15 2 3 3 20 14 605 1053 643 4 0
Don Trifari 18 60 35 24 7 4 0 30 32 583 833 632 8 0
Joel Orris 11 33 19 19 0 0 0 8 15 576 576 614 8 0
Ralph Fariello 14 50 28 26 2 0 0 18 23 560 600 600 5 0
Alex Conklin 18 56 31 22 1 2 6 33 19 554 964 578 6 1
Brian Conklin 16 45 24 20 2 2 0 8 22 533 667 563 3 1
Roger Faehner 11 37 19 17 2 0 0 10 7 514 568 500 0 1
Rob Perez 7 20 10 8 1 1 0 4 6 500 650 455 0 1
Eric Rosenberg 16 58 28 23 3 2 0 14 30 483 603 500 3 0
Jim Laden 16 49 21 19 1 0 1 9 9 429 510 453 3 1
Frank Coppola 12 33 14 7 4 1 2 15 7 424 788 472 3 0
George Yost 16 48 19 16 1 2 0 7 13 396 500 412 2 0
Chuck Puleo 16 50 14 8 3 2 1 6 10 280 480 321 3 0
Jerry Fragetti 11 26 6 6 0 0 0 5 7 231 231 323 4 0
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Mike Metz 11 36 27 11 4 0 12 26 20 750 1861 738 4 0
Paul Whitman 12 41 26 16 6 1 3 27 16 634 1049 667 4 1
Anthony Muzzillo 14 47 26 13 11 2 0 9 15 553 872 540 1 2
Andy Reiser 16 57 30 18 6 6 0 17 22 526 842 541 3 1
Brian Herman 15 46 23 22 0 1 0 11 10 500 543 500 3 0
Cliff Neukrug 10 28 14 13 1 0 0 7 0 500 536 500 2 0
Adam Steckelman 16 55 27 18 3 4 2 22 13 491 800 517 4 0
Greg George 15 51 23 17 4 2 0 13 16 451 608 483 5 2
Pat McNamara 12 45 20 14 4 2 0 9 17 444 622 469 3 0
Brad Botelho 14 45 18 17 1 0 0 6 8 400 422 400 0 1
Chris Arena 13 48 19 17 2 0 0 12 10 396 438 392 1 0
Jason Bergman 11 31 10 9 1 0 0 3 4 323 355 344 1 3
Gary Whitman 14 44 14 13 1 0 0 3 10 318 341 333 1 0
Seth Mendelson 16 44 13 10 3 0 0 4 10 295 364 380 6 0
Chris Stappas 10 29 6 5 1 0 0 5 3 207 241 303 4 1
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Jon Weiner 16 57 38 24 11 3 0 11 29 667 965 672 1 0
Frank Dippold 16 57 33 20 6 0 7 36 29 579 1053 586 1 0
Dave Tlusty 10 34 18 12 4 1 1 12 13 529 794 528 1 0
Brian Kelly 14 45 23 18 3 1 1 11 14 511 689 522 1 0
Rick Beyer 13 38 19 14 2 1 2 19 8 500 763 500 3 0
Mark Fedele 12 38 18 15 1 2 0 10 9 474 605 463 1 0
Dan Richards 15 45 20 18 1 0 1 10 9 444 533 468 2 0
Joe Gianforte 18 51 22 16 4 1 1 19 8 431 608 419 4 0
Vince Dotterweich 10 30 12 10 1 0 1 5 3 400 533 412 2 0
Mario Leitao 11 35 13 8 5 0 0 3 9 371 514 389 1 1
Cliff Berliner 17 48 17 17 0 0 0 5 9 354 354 396 4 3
Hadar Sieradzky 16 51 17 16 0 1 0 8 8 333 373 352 2 0
Jeff Axelrod 8 24 8 6 1 1 0 5 3 333 458 346 1 0
Rich VanTasel 8 25 6 6 0 0 0 2 5 240 240 240 0 4
Jeff Shupack 10 29 6 5 1 0 0 3 3 207 241 233 1 0
Name Games AB Hits 1B 2B 3B HR RBI Runs Avg Slug% OB% BB K's
Bruce Dostal 12 35 27 12 10 2 3 18 25 771 1429 778 8 0
Joe Giordano 15 53 31 13 13 3 2 39 15 585 1057 582 1 1
Mike Berry 10 35 19 18 1 0 0 14 6 543 571 513 1 0
Steve Horowitz 14 50 27 22 3 1 1 12 14 540 700 529 0 0
Bob Pezzuti 13 45 24 20 3 1 0 12 18 533 644 560 4 0
Rich Heim 7 21 11 9 1 1 0 9 5 524 667 560 3 0
Kevin Petry 14 47 23 22 1 0 0 8 11 489 511 520 3 0
Barry Davis 9 31 14 9 4 0 1 12 12 452 677 500 4 0
Walt Kamienski 17 53 23 12 11 0 0 10 9 434 642 444 1 4
Jason Abfier 13 43 17 13 2 1 1 10 18 395 558 420 4 1
Lee Kornbluh 18 51 19 17 1 1 0 7 12 373 431 458 8 0
Temple Houston 14 47 16 16 0 0 0 3 4 340 340 367 2 0
Andy Feinstein 9 25 8 8 0 0 0 1 4 320 320 393 3 2
Paul Joyce 9 22 7 7 0 0 0 4 7 318 318 385 3 0
Ryan McDermott 16 50 13 12 1 0 0 7 3 260 280 259 1 2
subs Giants 2 17 3 3 0 0 0 1 4 176 176 222 1 1