JC Top 100 Camp - July 11-12, 2015 * Lindenwood University - St. Charles, MO

Totals Averages Metrics Combined
  COMBINED  

Name Team # Pos School GP Min FGM FGA FG% eFG% TS% 3PM 3PA 3P% FTM FTA FT% OReb OReb% DReb DReb% REB R/G PF PTS P/G HI Ast A/G TO TO/G Blk B/G Stl S/G +/- Eff Eff/G NET
Donnavan Jackson Team 3 6 SG Iowa Western 3 44 16 18 88.9 119.4 119.2 11 11 100 2 2 100 1 3 4 9 5 1.7 0 45 15 16 10 3.3 2 .7 0 0 1 .3 45 57 19 162
Ngor Barnaba Team 8 10 C MSU-West Plains 3 53 12 15 80 93.3 85.8 4 7 57.1 0 3 0 1 2 10 17 11 3.7 0 28 9.3 11 1 .3 1 .3 0 0 1 .3 20 34 11.3 101
Gerad Davis Team 8 65 SG Casper JC 2 34 7 9 77.8 77.8 72.7 0 1 0 1 3 33.3 1 4 7 19 8 4 0 15 7.5 9 5 2.5 5 2.5 1 .5 1 .5 6 21 10.5 95.5
Moshawn Thomas Team 5 70 PF Claredon CC 3 42 9 12 75 75 75.1 0 0 0 2 3 66.7 4 7 7 18 11 3.7 1 20 6.7 8 2 .7 3 1 0 0 0 0 -3 26 8.7 93
Terrel Martin-Garcia Team 8 60 MSU-West Plains 3 52 8 11 72.7 90.9 88.8 4 5 80 5 7 71.4 0 0 3 6 3 1 0 25 8.3 16 1 .3 0 0 1 .3 2 .7 13 27 9 93.8
Donald Mims Team 2 89 C Midland JC 3 45 5 7 71.4 71.4 69.8 0 0 0 1 2 50 1 2 1 2 2 .7 1 11 3.7 7 0 0 3 1 0 0 0 0 4 7 2.3 60
Xavier Mills Team 1 7 PG Wallace State 3 44 2 3 66.7 66.7 57.7 0 1 0 2 5 40 0 0 1 2 1 .3 1 6 2 4 5 1.7 5 1.7 0 0 0 0 -34 3 1 56.5
Chris Galbreath Team 8 118 Southwestern Illinois CC 2 17 5 8 62.5 62.5 62.5 0 1 0 0 0 0 2 13 3 23 5 2.5 0 10 5 8 0 0 1 .5 0 0 0 0 17 11 5.5 94.9
Jalen Canty Team 1 90 C Mesa CC 3 42 9 15 60 60 58 0 0 0 4 9 44.4 6 12 4 9 10 3.3 0 22 7.3 10 0 0 1 .3 2 .7 0 0 -32 22 7.3 91.2
Montell Goodwin Team 2 8 PG Mineral Area CC 3 49 9 15 60 70 69.3 3 5 60 1 2 50 1 2 1 2 2 .7 0 22 7.3 8 8 2.7 4 1.3 0 0 5 1.7 10 26 8.7 96.6
Jerrelle DeBerry Team 3 18 G/F Indian Hills JC 3 53 12 20 60 75 76.5 6 10 60 8 11 72.7 0 0 6 11 6 2 1 38 12.7 21 7 2.3 2 .7 0 0 0 0 45 38 12.7 110.4
Darrlyn Willis Team 5 57 PF Pearl River CC 2 34 9 15 60 60 59.5 0 2 0 3 6 50 7 18 5 11 12 6 0 21 10.5 18 1 .5 1 .5 0 0 1 .5 16 25 12.5 107.1
Darrion Strong Team 4 53 SG Coffeyville CC (KS) 3 53 13 22 59.1 68.2 74.5 4 8 50 8 8 100 2 4 9 14 11 3.7 0 38 12.7 19 6 2 2 .7 1 .3 1 .3 7 46 15.3 117.9
Jaylen Barford Team 5 72 PG Motlow State (TN) 3 47 13 22 59.1 61.4 63.9 1 3 33.3 9 14 64.3 6 10 7 11 13 4.3 0 36 12 19 7 2.3 3 1 0 0 2 .7 18 41 13.7 119.5
Jarrid Rhodes Team 4 24 G/F N. Oklahoma / Tonkawa 4 68 12 21 57.1 76.2 78.7 8 14 57.1 8 10 80 3 6 5 10 8 2 0 40 10 13 2 .5 2 .5 0 0 0 0 -7 37 9.3 96.5
Devontavius Payne Team 5 4 SG Holmes JC (MS) 3 52 13 23 56.5 71.7 73.3 7 9 77.8 2 2 100 3 8 2 4 5 1.7 0 35 11.7 23 5 1.7 2 .7 0 0 3 1 17 36 12 109.6
Wil Taveres Team 8 61 G/F Monroe College 3 53 9 16 56.3 68.8 71.1 4 5 80 7 10 70 1 2 9 16 10 3.3 0 29 9.7 12 4 1.3 7 2.3 0 0 2 .7 16 28 9.3 91.6
Daishon Smith Team 5 5 PG Tallahassee CC 3 54 5 9 55.6 61.1 66.5 1 2 50 8 12 66.7 3 4 7 13 10 3.3 1 19 6.3 7 8 2.7 6 2 0 0 2 .7 1 25 8.3 86.6
Elliot Smith Team 1 47 SF Harcum College (Penn) 3 54 6 11 54.5 59.1 58.5 1 2 50 4 8 50 5 9 9 16 14 4.7 1 17 5.7 8 1 .3 2 .7 0 0 5 1.7 -24 26 8.7 87.7
Davaris McGowans Team 6 11 PF Gulf Coast State College (FL) 3 46 6 11 54.5 54.5 68.9 0 1 0 8 8 100 2 4 5 11 7 2.3 0 20 6.7 11 2 .7 2 .7 0 0 2 .7 -17 24 8 88.2
Alize Johnson Team 2 21 SF Frank Phillips JC (TX) 3 50 8 15 53.3 53.3 55.3 0 3 0 4 7 57.1 7 14 8 15 15 5 0 20 6.7 10 2 .7 5 1.7 0 0 0 0 9 22 7.3 81
Abdulsalam Sarki Team 6 52 C Daytona State College 3 45 9 17 52.9 52.9 55.9 0 0 0 2 2 100 4 7 4 8 8 2.7 0 20 6.7 12 1 .3 1 .3 0 0 2 .7 -28 22 7.3 86.2
Pablo Rivas Team 3 25 G/F Sheridan JC (WY) 3 52 11 21 52.4 54.8 54.8 1 5 20 1 2 50 4 10 1 2 5 1.7 0 24 8 10 4 1.3 0 0 1 .3 3 1 44 26 8.7 91.7
Melvin Swift Jr. Team 7 62 PF Trinity Valley JC 3 51 14 27 51.9 55.6 57.4 2 8 25 4 6 66.7 9 16 5 10 14 4.7 0 34 11.3 12 2 .7 0 0 0 0 2 .7 -20 37 12.3 107.2
Justas Furmanvicius Team 3 17 G/F Three Rivers College 3 49 7 14 50 50 46.3 0 4 0 1 5 20 5 13 6 11 11 3.7 0 15 5 6 6 2 2 .7 2 .7 2 .7 51 23 7.7 88.3
Shaquille Carr Team 4 0 PG College of S. Idaho 3 67 4 8 50 50 58.7 0 2 0 5 7 71.4 1 2 10 13 11 3.7 1 13 4.3 8 11 3.7 7 2.3 0 0 2 .7 -11 24 8 76.3
Ronald Rosseau Team 4 9 PG State Fair CC 2 32 2 4 50 62.5 62.5 1 2 50 0 0 0 0 0 0 0 0 0 0 5 2.5 5 2 1 3 1.5 0 0 0 0 -6 2 1 55.7
Julian Walters Team 4 39 North Dakota State College of Science 3 50 5 10 50 70 64.3 4 8 50 0 2 0 0 0 3 8 3 1 0 14 4.7 11 10 3.3 3 1 0 0 1 .3 7 18 6 84.3
Tim Coleman Team 7 1 PG Lee College 3 53 10 20 50 57.5 61.5 3 9 33.3 7 10 70 4 7 6 11 10 3.3 1 30 10 14 10 3.3 18 6 0 0 6 2 -25 25 8.3 87
Amaad Wainwright Team 7 59 Trinity Valley Com Coll 3 48 7 14 50 60.7 60.5 3 7 42.9 1 2 50 4 7 6 11 10 3.3 1 18 6 10 2 .7 5 1.7 0 0 4 1.3 -31 21 7 83.8
Fa'Teem Glenn Team 2 2 PG Clarendon College 3 50 11 23 47.8 56.5 58.4 4 12 33.3 6 10 60 3 6 5 9 8 2.7 0 32 10.7 15 4 1.3 6 2 0 0 2 .7 11 24 8 91.4
Jalen McGaughy Team 2 88 PF Midland JC 3 45 10 21 47.6 64.3 65.9 7 16 43.8 3 4 75 2 4 4 8 6 2 0 30 10 14 2 .7 0 0 1 .3 0 0 10 27 9 102.5
Armond Davis Team 4 16 G/F College of S. Idaho 3 45 10 21 47.6 61.9 66.3 6 12 50 10 14 71.4 2 4 8 12 10 3.3 0 36 12 17 0 0 4 1.3 0 0 3 1 -9 30 10 105.7
Joshua Bailey Team 5 68 G/F State Fair CC 3 46 10 21 47.6 61.9 61.7 6 10 60 1 2 50 1 2 8 17 9 3 1 27 9 17 8 2.7 6 2 0 0 5 1.7 -1 31 10.3 107.1
Branden Jenkins Team 7 34 SG Lee College 3 49 10 21 47.6 54.8 52.6 3 9 33.3 2 4 50 1 2 6 13 7 2.3 3 25 8.3 13 6 2 4 1.3 0 0 4 1.3 -1 24 8 90.2
Will Steve Tchiengang Tankouo Team 2 54 C Midland JC 3 49 9 19 47.4 50 49.8 1 2 50 3 7 42.9 1 2 4 8 5 1.7 0 22 7.3 16 1 .3 4 1.3 2 .7 0 0 9 12 4 69.8
Clint Robinson Team 3 51 C State Fair JC 3 48 7 15 46.7 50 59.3 1 2 50 8 10 80 3 7 11 21 14 4.7 0 23 7.7 12 1 .3 1 .3 2 .7 0 0 41 29 9.7 94.1
JaChristian Biles Team 8 40 Off Grd Schoolcraft College 2 27 6 13 46.2 61.5 64.9 4 9 44.4 6 9 66.7 1 3 7 25 8 4 1 22 11 11 1 .5 4 2 0 0 4 2 11 21 10.5 114.6
Kendrick Thompson Team 6 55 PG Daytona State College 3 56 11 24 45.8 66.7 64 10 20 50 0 0 0 3 4 5 9 8 2.7 0 32 10.7 15 2 .7 4 1.3 1 .3 0 0 -34 25 8.3 90.9
Marlon Jones Team 2 96 PF South Plains JC 3 49 5 11 45.5 45.5 51.3 0 0 0 4 6 66.7 6 13 16 29 22 7.3 1 14 4.7 6 1 .3 3 1 2 .7 0 0 0 28 9.3 86.4
Duop Reath Team 7 86 C Lee College 3 49 10 22 45.5 47.7 50.1 1 3 33.3 5 9 55.6 6 10 10 22 16 5.3 0 26 8.7 10 2 .7 4 1.3 4 1.3 2 .7 -18 30 10 96.1
Jovan Mooring Team 8 35 SG S. Suburban College 3 53 10 22 45.5 45.5 53.2 0 9 0 11 14 78.6 0 0 6 11 6 2 0 31 10.3 11 7 2.3 5 1.7 0 0 3 1 20 26 8.7 90.1
Jamarcus Hairston Team 6 19 G/F Louisburg JC 3 56 9 20 45 55 56.3 4 10 40 1 1 100 9 12 8 13 17 5.7 0 23 7.7 11 4 1.3 1 .3 1 .3 2 .7 -24 35 11.7 99.6
Makar Puou Team 8 50 C Vicennes University 3 39 4 9 44.4 44.4 55.9 0 0 0 6 8 75 5 10 11 26 16 5.3 0 14 4.7 10 3 1 1 .3 2 .7 2 .7 21 29 9.7 104.9
Jordon Harris Team 7 3 PG Lamar State 3 54 7 16 43.8 46.9 58.7 1 7 14.3 10 12 83.3 0 0 6 12 6 2 0 25 8.3 11 5 1.7 4 1.3 0 0 4 1.3 -9 25 8.3 86.7
DeAntae McMurray Team 8 45 PG SW Illinois CC 3 31 7 16 43.8 50 53.5 2 7 28.6 3 4 75 1 2 1 3 2 .7 0 19 6.3 8 3 1 0 0 1 .3 0 0 5 15 5 92.3
Richard Bivens Team 1 41 PF East LA College 2 33 6 14 42.9 42.9 43.7 0 1 0 1 2 50 3 8 9 29 12 6 0 13 6.5 7 0 0 2 1 1 .5 0 0 -32 15 7.5 79.2
Jos'af Zamora Team 1 37 Combo Yuba City College 3 51 7 17 41.2 47.1 52.3 2 6 33.3 5 7 71.4 2 4 3 6 5 1.7 0 21 7 11 4 1.3 5 1.7 0 0 3 1 -12 16 5.3 76.3
Devocio Butler Team 2 14 G/F Hill College (TX) 3 46 6 15 40 43.3 47.2 1 5 20 2 2 100 1 2 3 6 4 1.3 0 15 5 7 6 2 2 .7 0 0 2 .7 6 16 5.3 78.4
Thik Bol Team 3 73 PF Iowa Western 3 53 4 10 40 40 35.8 0 2 0 2 9 22.2 3 5 11 20 14 4.7 0 10 3.3 4 2 .7 0 0 6 2 0 0 -2 19 6.3 78.5
Moataz Aly Team 4 95 C Hutchinson JC (KS) 3 46 2 5 40 40 42.5 0 0 0 1 2 50 2 5 8 14 10 3.3 0 5 1.7 3 1 .3 0 0 1 .3 0 0 9 13 4.3 69.2
Arlando Cook Team 4 42 PF Connors State College 4 76 13 33 39.4 40.9 43.7 1 5 20 8 16 50 8 15 8 12 16 4 0 35 8.8 13 0 0 3 .8 1 .3 1 .3 -12 22 5.5 73.8
Chrishon Briggs Team 1 31 PF San Fran City College 3 51 7 18 38.9 41.7 48.8 1 6 16.7 6 8 75 2 4 4 8 6 2 0 21 7 11 7 2.3 1 .3 0 0 2 .7 -34 22 7.3 86.2
Deandre Dickson Team 1 91 G/F Bakersfield College 3 54 7 18 38.9 44.4 46.5 2 4 50 4 8 50 2 4 8 13 10 3.3 0 20 6.7 11 1 .3 5 1.7 3 1 0 0 -7 14 4.7 69.9
Jemerrio Jones Team 2 22 SF Hill JC (TX) 3 47 7 18 38.9 41.7 41.7 1 4 25 0 0 0 6 12 10 18 16 5.3 0 15 5 11 10 3.3 6 2 0 0 4 1.3 7 28 9.3 94.5
Brandon Tabb Team 6 36 SG College of Central Florida 3 51 11 29 37.9 43.1 48.8 3 14 21.4 8 11 72.7 5 7 6 10 11 3.7 0 33 11 14 5 1.7 3 1 1 .3 0 0 -7 26 8.7 92.1
Jimario Rivers Team 5 26 SF SW Tennessee College 2 25 3 8 37.5 50 61.1 2 2 100 5 6 83.3 3 10 3 11 6 3 0 13 6.5 12 1 .5 1 .5 0 0 0 0 10 13 6.5 92.8
Ranell Crossland Team 8 67 F John A. Logan 3 40 7 19 36.8 36.8 42.5 0 5 0 7 13 53.8 7 12 9 18 16 5.3 1 21 7 8 6 2 4 1.3 0 0 5 1.7 28 26 8.7 102
Valentine Sangoyomi Team 4 87 C N. Oklahoma / Tonkawa 3 45 5 14 35.7 35.7 43.2 0 0 0 4 5 80 4 10 6 14 10 3.3 1 14 4.7 9 2 .7 5 1.7 0 0 2 .7 0 13 4.3 69
Junior Saintel Team 6 48 SF Chipola CC 2 32 6 17 35.3 41.2 55.1 2 8 25 12 15 80 4 9 1 3 5 2.5 0 26 13 13 1 .5 4 2 0 0 4 2 -9 18 9 98.9
Terrell Miller Team 5 97 C SW Mississippi CC 3 42 7 20 35 40 41.2 2 8 25 3 7 42.9 9 14 9 19 18 6 1 19 6.3 14 3 1 4 1.3 1 .3 1 .3 -2 21 7 88.4
Selvedin Planincic Team 3 85 PF State Fair JC 3 35 4 12 33.3 37.5 38.8 1 8 12.5 1 2 50 1 3 4 11 5 1.7 0 10 3.3 7 2 .7 2 .7 3 1 0 0 -15 9 3 69.7
Calvin Davis Team 6 27 PG Cape Fear 2 29 3 9 33.3 38.9 41.4 1 4 25 3 7 42.9 1 2 6 17 7 3.5 1 10 5 6 6 3 3 1.5 0 0 3 1.5 1 13 6.5 88.6
Immanuel King Team 7 63 F Wallace State JC 3 48 3 9 33.3 33.3 43.4 0 1 0 6 11 54.5 4 9 10 19 14 4.7 0 12 4 7 1 .3 2 .7 1 .3 1 .3 6 16 5.3 75.2
Andre Pierce Team 7 49 PF Lee College 3 45 5 15 33.3 36.7 37.8 1 6 16.7 1 2 50 1 2 3 7 4 1.3 0 12 4 8 2 .7 1 .3 0 0 0 0 -3 6 2 61
Isiah Graves Team 3 46 PG SE Iowa JC 3 47 6 19 31.6 34.2 39.2 1 3 33.3 5 9 55.6 3 6 3 6 6 2 0 18 6 7 1 .3 1 .3 0 0 4 1.3 -20 11 3.7 72.3
Denzel Smith Team 5 29 SF Walter State JC (TN) 3 52 8 27 29.6 35.2 41.6 3 9 33.3 6 7 85.7 2 3 4 7 6 2 0 25 8.3 11 4 1.3 3 1 0 0 2 .7 3 14 4.7 73.2
Randall Haynes Team 2 20 SG New Mexico JC 3 50 4 14 28.6 28.6 42.1 0 4 0 6 6 100 5 10 5 9 10 3.3 0 14 4.7 8 8 2.7 3 1 1 .3 2 .7 9 22 7.3 83.8
Yashua Trent Team 3 56 PG Mineral Area CC 3 54 4 14 28.6 28.6 33.1 0 2 0 3 6 50 1 2 4 7 5 1.7 0 11 3.7 8 5 1.7 5 1.7 0 0 3 1 -6 6 2 60
Darren Groves Team 8 93 PF Vincennes CC 3 48 3 11 27.3 31.8 41.6 1 5 20 8 16 50 10 36 14 50 24 8 1 15 5 8 4 1.3 5 1.7 0 0 2 .7 8 24 8 88.8
Dazhonetae Bennett Team 3 38 G/F Indian Hills CC 3 47 4 16 25 31.3 35.5 2 7 28.6 2 2 100 2 4 4 8 6 2 0 12 4 8 4 1.3 3 1 0 0 1 .3 -7 8 2.7 64
Marquis Godfrey Team 7 92 C CSI 3 47 2 8 25 25 32.9 0 3 0 3 6 50 2 4 5 9 7 2.3 0 7 2.3 3 1 .3 1 .3 0 0 2 .7 -22 7 2.3 62.3
Jerry Luckett Team 7 66 Laramie Cty WY 2 26 2 8 25 25 46.7 0 2 0 8 11 72.7 5 15 1 3 6 3 0 12 6 7 0 0 3 1.5 0 0 1 .5 6 7 3.5 72.6
Deandre Turner Team 6 30 SG Broward CC 4 64 6 25 24 30 34.2 3 14 21.4 3 3 100 4 5 11 19 15 3.8 0 18 4.5 8 6 1.5 4 1 0 0 3 .8 -18 19 4.8 72.8
Jayvian Delacruz Team 6 33 SF Broward JC 3 48 5 21 23.8 28.6 30.8 2 7 28.6 2 4 50 3 5 4 7 7 2.3 0 14 4.7 6 4 1.3 3 1 0 0 0 0 -6 4 1.3 58.6
Saraba Vasije Team 1 28 Combo Yuba College 3 57 2 9 22.2 22.2 22.2 0 0 0 0 0 0 2 4 10 18 12 4 0 4 1.3 2 2 .7 0 0 0 0 0 0 -17 11 3.7 61.8
Ahmed Ismail Team 5 12 C Colby JC 3 39 2 9 22.2 22.2 35.7 0 0 0 4 5 80 3 6 8 13 11 3.7 1 8 2.7 5 4 1.3 1 .3 3 1 1 .3 27 18 6 82.9
Zavier Peart Team 6 242 Eastern Florida State College 2 26 1 5 20 20 25.5 0 0 0 1 2 50 2 5 1 4 3 1.5 0 3 1.5 3 0 0 0 0 0 0 0 0 -3 1 .5 53.6
DeAndre Turner Team 8 30 Broward CC 1 12 1 6 16.7 16.7 16.7 0 4 0 0 0 0 1 5 3 21 4 4 0 2 2 2 0 0 1 1 0 0 0 0 20 0 0 44
Kyle Bingham Team 1 99 C Mesa Community College 3 49 1 7 14.3 14.3 18 0 0 0 1 3 33.3 0 0 7 14 7 2.3 0 3 1 2 0 0 2 .7 1 .3 0 0 -14 1 .3 49.6
Tamas Bruce Team 4 13 PF John A. Logan JC 3 54 2 14 14.3 14.3 29.9 0 0 0 7 10 70 5 11 8 17 13 4.3 0 11 3.7 5 0 0 5 1.7 0 0 1 .3 -7 5 1.7 54.9
Jordan Brown Team 1 32 SG LA Pierce College 3 44 2 15 13.3 16.7 30.4 1 6 16.7 6 7 85.7 1 2 7 16 8 2.7 0 11 3.7 8 1 .3 1 .3 0 0 0 0 -41 5 1.7 57.5
Hassan Attia Team 6 98 C Colby JC 1 8 0 1 0 0 0 0 0 0 0 0 0 1 10 0 0 1 1 0 0 0 0 0 0 1 1 0 0 0 0 -5 -1 -1 38.7
Jahlem Montague Team 6 98 C Palm Beach State CC 1 8 0 3 0 0 0 0 0 0 0 0 0 1 7 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 31.9
Devante Jackson Team 7 43 PF Trinity Valley JC 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4 0 0 50

Back

View Stat Key and NET Rating System

Created using TurboStats Evolution for Basketball