2000 Mustangs Stats for Donnie Trifari #11 (ALL)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | 3Avg. | Trend | Obp. | Slg | TB | SOL | SOS | BB | Sacb | Sacf | Avg RSP | Cont% | OBS | LQ | HS |
Marlins | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 500 | 333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 667 | 833 | 474 | 1 |
Bergan | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0 | 333 | 1000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 667 | 1333 | 556 | 2 |
Pequanock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | -48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Cobras | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 429 | 114 | 750 | 667 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1417 | 692 | 1 |
East Hanover | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 571 | 176 | 667 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 1333 | 677 | 2 |
East Hanover | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 214 | 667 | 667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | 1333 | 647 | 3 |
Marlins | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 241 | 667 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 1333 | 687 | 4 |
Parsippany | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | -50 | 333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 500 | 333 | 222 | 0 |
Parsipeast | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 429 | 2 | 667 | 500 | 1 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 1167 | 611 | 1 |
Parsipeast | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | -34 | 250 | 250 | 1 | 0 | 3 | 0 | 0 | 0 | 1000 | 250 | 500 | 250 | 2 |
Randolph | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 222 | -78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 667 | 0 | 0 | 0 |
Kinnelon | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1000 | 400 | 55 | 1000 | 1000 | 3 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 2000 | 1020 | 1 |
Manville | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | -49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Manville | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 556 | 30 | 1000 | 1500 | 3 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 2500 | 1177 | 1 |
Longvalley | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 429 | 45 | 1000 | 1000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 2 |
Kinnelon | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | -21 | 333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 500 | 333 | 232 | 0 |
Mtolive | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | -28 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 667 | 333 | 1 |
Morristown | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 250 | -33 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 667 | 363 | 2 |
Morristown | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | -38 | 500 | 333 | 1 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 833 | 464 | 3 |
Randolph | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 667 | 444 | 14 | 667 | 1333 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | 2000 | 899 | 4 |
Parsippany | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 444 | -5 | 333 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 333 | 5 |
Total for Player | 21 | 57 | 22 | 24 | 21 | 1 | 2 | 0 | 10 | 421 | 444 | -5 | 500 | 509 | 29 | 3 | 8 | 10 | 0 | 1 | 375 | 807 | 1009 | 613 | 5 |
Donnie Trifari: Fielding Report
GAME | G | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
Marlins | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Bergan | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 500 | 0 | 0 | 0 |
Pequanock | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Cobras | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
East Hanover | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hanover | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Marlins | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Parsippany | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsipeast | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Parsipeast | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Randolph | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Kinnelon | 1 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 857 | 0 | 0 | 0 |
Manville | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manville | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longvalley | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinnelon | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Mtolive | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Morristown | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Morristown | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Randolph | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsippany | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
Total for Player | 21 | 110 | 30 | 8 | 1 | 1 | 2 | 0 | 950 | 0 | 0 | 0 |
Donnie Trifari: Pitching Report
GAME | G | W | L | GP | S | ND | IP | #BAT | SO | SOL | SOS | HITS | BB | ER | RS | ERA | AVG | B | CG | St | TP | S/B | 1st S | HR | HP | WP | GS | K/G | W/G | P/G |
Pequanock | 1 | 1 | 0 | 1 | 0 | 0 | 2.00 | 13 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 3.50 | 0 | 34 | 0 | 23 | 57 | 0.68 | 6 | 0 | 0 | 0 | 0 | 3.50 | 21.00 | 199.50 |
East Hanover | 1 | 1 | 0 | 1 | 0 | 0 | 2.00 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3.50 | 143 | 14 | 0 | 15 | 29 | 1.07 | 3 | 0 | 1 | 0 | 0 | 0.00 | 3.50 | 101.50 |
Kinnelon | 1 | 0 | 0 | 1 | 0 | 0 | 2.33 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.00 | 143 | 18 | 0 | 16 | 34 | 0.89 | 3 | 0 | 0 | 0 | 1 | 0.00 | 6.00 | 102.00 |
Morristown | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 7 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 14.00 | 400 | 20 | 0 | 17 | 37 | 0.85 | 1 | 0 | 0 | 0 | 0 | 7.00 | 14.00 | 259.00 |
Parsippany | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 11 | 1 | 0 | 1 | 4 | 2 | 3 | 3 | 10.50 | 444 | 16 | 0 | 22 | 38 | 1.38 | 9 | 0 | 0 | 0 | 1 | 3.50 | 7.00 | 133.00 |
Total for Player | 21 | 2 | 0 | 5 | 0 | 0 | 9.33 | 49 | 3 | 1 | 2 | 8 | 13 | 8 | 9 | 6.00 | 229 | 102 | 0 | 93 | 195 | 0.91 | 22 | 0 | 1 | 0 | 2 | 2.25 | 9.75 | 146.25 |