2000 Team Stats for Mustangs (ALL)

Wins= 16 Losses= 5

Batting Report

Player # G AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Obp. Slg TB SOL SOS BB Sacb Sacf Avg RSP Cont% OBS LQ HS
Bill Mueller 15 21 48 17 27 19 6 0 2 23 563 667 9 687 813 39 2 6 15 0 0 500 833 1499 859 16
Mike Mets 1 21 61 22 28 22 6 0 0 22 459 100 -70 521 557 34 1 3 10 0 2 563 934 1078 613 1
Donnie Trifari 11 21 57 22 24 21 1 2 0 10 421 444 -5 500 509 29 3 8 10 0 1 375 807 1009 613 5
Ed Emerson 2 20 54 21 20 14 5 1 0 10 370 125 -43 470 500 27 1 7 11 0 1 350 852 970 610 0
Kevin Zeroski 7 21 50 20 18 15 2 1 0 10 360 556 52 448 440 22 4 4 8 0 0 367 840 888 546 4
Louis Copper 16 21 52 14 17 11 5 1 0 9 327 0 -43 453 462 24 3 16 10 0 0 321 635 915 506 0
Kevin Mueller 20 21 64 20 20 15 4 1 0 15 313 500 29 380 406 26 4 6 7 1 0 324 844 787 519 4
Others 21 76 29 23 18 5 0 0 26 303 0 0 398 368 28 4 16 14 1 3 311 737 766 548 4
Todd Nicholas 10 21 65 16 19 12 5 1 1 18 292 250 -9 347 446 29 3 5 6 0 1 297 877 793 470 0
Doug Vanderzee 13 19 45 12 13 8 2 3 0 13 289 375 3 377 467 21 1 4 5 0 1 370 889 844 527 1
Hubie 9 11 15 5 3 2 1 0 0 2 200 250 -14 250 267 4 1 1 1 0 0 222 867 517 286 0
Total for Team 21 587 198 212 157 42 10 3 158 361 0 0 452 482 283 27 76 97 2 9 367 825 934 1592 35
Opponents 21 515 120 128 99 25 2 2 95 249 284 2 395 317 163 45 74 117 2 0 251 769 712 609 21

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Donnie Trifari 11 21 110 30 8 1 1 2 0 950 0 0 0
Ed Emerson 2 20 98 19 25 4 2 6 2 880 0 0 0
Mike Mets 1 21 110 21 23 4 1 5 4 898 0 0 0
Todd Nicholas 10 21 90 46 18 5 1 6 0 914 0 0 0
Kevin Mueller 20 21 101 71 8 1 1 2 0 975 0 7 0
Louis Copper 16 21 113 22 12 3 1 4 0 895 0 0 0
Doug Vanderzee 13 19 96 18 12 1 2 3 1 909 0 0 0
Kevin Zeroski 7 21 101 68 14 2 2 4 0 953 3 6 3
Hubie 9 11 31 3 5 2 0 2 0 800 0 0 0
Bill Mueller 15 21 70 53 3 7 1 8 5 875 0 0 0
Opponents 21 1021 346 119 57 12 69 1 871 0 10 0
Others 21 177 22 25 14 4 18 0 723 0 0 0
Total for Team 21 122 373 153 44 16 60 12 898 3 13 3

TEAM: Pitching Report

Player # G W L GP S ND IP #BAT SO SOL SOS HITS BB ER RS ERA AVG B CG St TP S/B 1st S HR HP WP GS K/G W/G P/G
Donnie Trifari 11 21 2 0 5 0 0 9.33 49 3 1 2 8 13 8 9 6.00 229 102 0 93 195 0.91 22 0 1 0 2 2.25 9.75 146.25
Ed Emerson 2 20 3 0 10 0 0 17.33 84 15 5 10 22 11 11 15 4.44 306 103 0 157 260 1.52 48 2 0 0 4 6.06 4.44 105.00
Mike Mets 1 21 1 4 12 1 0 17.67 103 18 7 11 23 14 10 24 3.96 264 165 0 208 373 1.26 59 0 2 2 2 7.13 5.55 147.79
Todd Nicholas 10 21 0 0 4 0 0 6.33 41 7 1 6 15 3 9 12 9.95 395 50 0 88 138 1.76 30 0 0 2 3 7.74 3.32 152.53
Louis Copper 16 21 3 0 12 1 0 22.33 110 26 12 14 14 30 8 14 2.51 182 240 0 222 462 0.93 46 0 3 9 2 8.15 9.40 144.81
Doug Vanderzee 13 19 1 0 4 1 0 7.00 35 8 1 7 3 11 5 6 5.00 125 65 0 61 126 0.94 22 0 0 2 2 8.00 11.00 126.00
Kevin Zeroski 7 21 0 0 2 0 0 3.67 17 6 4 2 1 5 2 2 3.82 91 43 0 39 82 0.91 6 0 0 2 0 11.45 9.55 156.55
Bill Mueller 15 21 1 0 4 1 0 4.67 24 1 0 1 3 4 2 4 3.00 150 44 0 45 89 1.02 11 0 0 0 0 1.50 6.00 133.50
Opponents 21 5 16 21 0 0 118.67 703 103 27 76 212 98 127 197 7.49 362 899 0 1324 2223 1.47 416 3 7 0 21 6.08 5.78 131.13
Others 21 5 1 22 4 0 35.00 179 35 14 21 39 26 20 34 4.00 258 268 0 341 609 1.27 100 0 2 8 6 7.00 5.20 121.80
Total for Team 21 16 5 75 8 0 123.33 642 119 45 74 128 117 75 120 4.26 249 1080 0 1254 2334 1.16 344 2 8 25 21 6.75 6.64 132.47

Back to main page

Created using TurboStats ProSeries