Back to main page

2000 Mustangs Stats for Bill Mueller #15 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Obp. Slg TB SOL SOS BB Sacb Sacf Avg RSP Cont% OBS LQ HS
Marlins 1 2 1 0 0 0 0 0 0 0 0 0 500 0 0 0 1 1 0 0 0 500 500 333 0
Bergan 1 1 0 0 0 0 0 0 0 0 0 0 500 0 0 1 0 1 0 0 0 0 500 333 0
Pequanock 1 2 1 1 1 0 0 0 0 500 200 200 667 500 1 0 1 1 0 0 0 500 1167 631 1
Cobras 1 2 0 0 0 0 0 0 0 0 200 -57 333 0 0 0 1 1 0 0 0 500 333 242 0
East Hanover 1 2 0 0 0 0 0 0 0 0 167 -89 333 0 0 0 2 1 0 0 0 0 333 232 0
East Hanover 1 1 2 1 0 1 0 0 3 1000 200 89 1000 2000 2 0 0 1 0 0 1000 1000 3000 1333 1
Marlins 1 3 2 2 2 0 0 0 1 667 500 197 667 667 2 0 0 0 0 0 500 1000 1333 677 2
Parsippany 1 2 0 1 1 0 0 0 0 500 667 222 667 500 1 0 1 0 0 0 0 500 1167 621 3
Parsipeast 1 2 1 1 1 0 0 0 2 500 571 242 667 500 1 0 0 1 0 0 500 1000 1167 611 4
Parsipeast 1 2 2 2 1 1 0 0 3 1000 667 310 1000 1500 3 0 0 2 0 0 1000 1000 2500 1177 5
Randolph 1 4 1 1 0 1 0 0 0 250 500 -30 250 500 2 0 0 0 0 0 0 1000 750 343 6
Kinnelon 1 4 2 4 2 2 0 0 4 1000 700 90 1000 1500 6 0 0 0 0 0 1000 1000 2500 1167 7
Manville 1 3 0 2 2 0 0 0 0 667 636 109 750 667 2 0 0 1 0 0 0 1000 1417 722 8
Manville 1 3 0 1 0 1 0 0 0 333 700 -15 333 667 2 0 0 0 0 0 0 1000 1000 444 9
Longvalley 1 3 1 2 2 0 0 0 1 667 556 15 667 667 2 0 0 0 0 0 1000 1000 1333 667 10
Kinnelon 1 1 1 1 0 0 0 1 4 1000 571 29 1000 4000 4 0 0 0 0 0 1000 1000 5000 2000 11
Mtolive 1 2 0 1 1 0 0 0 1 500 667 -1 667 500 1 1 0 1 0 0 1000 500 1167 631 12
Morristown 1 3 1 3 2 0 0 1 2 1000 833 35 1000 2000 6 0 0 0 0 0 1000 1000 3000 1333 13
Morristown 1 3 1 2 2 0 0 0 1 667 750 43 750 667 2 0 0 1 0 0 500 1000 1417 722 14
Randolph 1 2 1 1 1 0 0 0 1 500 750 -2 667 500 1 0 0 1 0 0 0 1000 1167 621 15
Parsippany 1 1 0 1 1 0 0 0 0 1000 667 9 1000 1000 1 0 0 2 0 0 0 1000 2000 1010 16
Total for Player 21 48 17 27 19 6 0 2 23 563 667 9 687 813 39 2 6 15 0 0 500 833 1499 859 16

Bill Mueller: Fielding Report

GAME G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Marlins 1 0 0 0 0 0 0 0 0 0 0 0
Bergan 1 4 4 0 0 0 0 1 1000 0 0 0
Pequanock 1 4 5 0 2 0 2 0 714 0 0 0
Cobras 1 0 0 0 0 0 0 0 0 0 0 0
East Hanover 1 5 5 0 0 0 0 1 1000 0 0 0
East Hanover 1 1 2 0 0 0 0 0 1000 0 0 0
Marlins 1 3 2 0 0 0 0 0 1000 0 0 0
Parsippany 1 5 2 0 2 0 2 0 500 0 0 0
Parsipeast 1 3 0 0 0 0 0 0 0 0 0 0
Parsipeast 1 3 0 0 0 0 0 0 0 0 0 0
Randolph 1 0 0 0 0 0 0 0 0 0 0 0
Kinnelon 1 6 11 0 0 0 0 1 1000 0 0 0
Manville 1 6 1 0 0 0 0 1 1000 0 0 0
Manville 1 6 4 0 0 0 0 1 1000 0 0 0
Longvalley 1 6 2 1 1 0 1 0 750 0 0 0
Kinnelon 1 1 0 1 0 0 0 0 1000 0 0 0
Mtolive 1 4 1 1 1 0 1 0 667 0 0 0
Morristown 1 3 1 0 1 0 1 0 500 0 0 0
Morristown 1 3 1 0 0 0 0 0 1000 0 0 0
Randolph 1 3 6 0 0 0 0 0 1000 0 0 0
Parsippany 1 4 6 0 0 1 1 0 857 0 0 0
Total for Player 21 70 53 3 7 1 8 5 875 0 0 0

Bill Mueller: Pitching Report