Back to main page

2000 Mustangs Stats for Kevin Mueller #20 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Obp. Slg TB SOL SOS BB Sacb Sacf Avg RSP Cont% OBS LQ HS
Marlins 1 3 1 1 0 0 1 0 0 333 333 0 500 1000 3 0 1 1 0 0 0 667 1500 677 1
Bergan 1 3 0 0 0 0 0 0 0 0 167 -167 0 0 0 1 0 0 0 0 0 667 0 10 0
Pequanock 1 3 1 1 1 0 0 0 1 333 222 56 333 333 1 1 0 0 0 0 333 667 667 343 1
Cobras 1 3 2 1 1 0 0 0 3 333 222 83 500 333 1 0 0 1 0 0 500 1000 833 454 2
East Hanover 1 3 0 1 1 0 0 0 2 333 333 100 333 333 1 0 0 0 0 0 500 1000 667 343 3
East Hanover 1 3 1 1 1 0 0 0 0 333 333 111 333 333 1 0 1 0 0 0 1000 667 667 333 4
Marlins 1 4 2 1 0 1 0 0 1 250 300 -5 250 500 2 0 0 0 0 0 333 1000 750 333 5
Parsippany 1 3 1 1 0 1 0 0 0 333 300 7 333 667 2 0 0 0 0 0 0 1000 1000 464 6
Parsipeast 1 2 1 0 0 0 0 0 1 0 222 -21 333 0 0 1 0 1 0 0 0 500 333 222 0
Parsipeast 1 4 3 3 3 0 0 0 0 750 444 63 750 750 3 0 0 0 0 0 500 1000 1500 770 1
Randolph 1 4 0 3 3 0 0 0 2 750 600 112 750 750 3 0 0 0 0 0 1000 1000 1500 730 2
Kinnelon 1 3 2 1 0 1 0 0 1 333 636 -3 500 667 2 0 1 1 0 0 1000 667 1167 566 3
Manville 1 2 0 0 0 0 0 0 0 0 444 -21 500 0 0 0 1 2 0 0 0 500 500 343 0
Manville 1 4 0 1 1 0 0 0 1 250 222 -31 250 250 1 0 0 0 0 0 500 1000 500 250 1
Longvalley 1 3 1 0 0 0 0 0 0 0 111 -52 0 0 0 1 0 0 0 0 0 667 0 0 0
Kinnelon 1 3 0 0 0 0 0 0 0 0 100 -71 0 0 0 0 0 0 0 0 0 1000 0 0 0
Mtolive 1 3 0 0 0 0 0 0 0 0 0 -88 0 0 0 0 0 0 0 0 0 1000 0 0 0
Morristown 1 3 1 1 1 0 0 0 0 333 111 3 333 333 1 0 0 0 0 0 500 1000 667 343 1
Morristown 1 3 3 2 1 1 0 0 3 667 333 22 750 1000 3 0 0 1 0 0 500 1000 1750 873 2
Randolph 1 2 0 1 1 0 0 0 0 500 500 28 500 500 1 0 1 0 1 0 0 500 1000 480 3
Parsippany 1 3 1 1 1 0 0 0 0 333 500 29 333 333 1 0 1 0 0 0 0 667 667 343 4
Total for Player 21 64 20 20 15 4 1 0 15 313 500 29 380 406 26 4 6 7 1 0 324 844 787 519 4

Kevin Mueller: Fielding Report

GAME G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Marlins 1 5 2 0 0 0 0 0 1000 0 0 0
Bergan 1 1 0 0 0 0 0 0 0 0 0 0
Pequanock 1 6 8 1 0 0 0 0 1000 0 1 0
Cobras 1 6 0 0 1 0 1 0 0 0 0 0
East Hanover 1 2 0 0 0 0 0 0 0 0 0 0
East Hanover 1 6 4 0 0 0 0 0 1000 0 0 0
Marlins 1 4 5 0 0 1 1 0 833 0 1 0
Parsippany 1 5 8 0 0 0 0 0 1000 0 0 0
Parsipeast 1 4 7 0 0 0 0 0 1000 0 0 0
Parsipeast 1 5 8 1 0 0 0 0 1000 0 1 0
Randolph 1 4 1 1 0 0 0 0 1000 0 1 0
Kinnelon 1 5 0 1 0 0 0 0 1000 0 1 0
Manville 1 6 7 1 0 0 0 0 1000 0 1 0
Manville 1 6 4 0 0 0 0 0 1000 0 0 0
Longvalley 1 6 1 1 0 0 0 0 1000 0 0 0
Kinnelon 1 6 5 1 0 0 0 0 1000 0 0 0
Mtolive 1 6 2 0 0 0 0 0 1000 0 0 0
Morristown 1 5 3 0 0 0 0 0 1000 0 0 0
Morristown 1 4 2 0 0 0 0 0 1000 0 0 0
Randolph 1 5 2 0 0 0 0 0 1000 0 0 0
Parsippany 1 4 2 1 0 0 0 0 1000 0 1 0
Total for Player 21 101 71 8 1 1 2 0 975 0 7 0

Back to main page

Created using TurboStats ProSeries