Back to main page

2000 Mustangs Stats for Kevin Zeroski #7 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Obp. Slg TB SOL SOS BB Sacb Sacf Avg RSP Cont% OBS LQ HS
Marlins 1 3 1 2 2 0 0 0 1 667 667 0 667 667 2 0 0 0 0 0 500 1000 1333 677 1
Bergan 1 2 0 0 0 0 0 0 0 0 400 -267 0 0 0 1 1 0 0 0 0 0 0 0 0
Pequanock 1 1 0 0 0 0 0 0 0 0 333 -333 0 0 0 0 1 0 0 0 0 0 0 0 0
Cobras 1 2 1 0 0 0 0 0 0 0 0 -417 333 0 0 0 1 1 0 0 0 500 333 252 0
East Hanover 1 1 1 0 0 0 0 0 0 0 0 -444 500 0 0 0 0 1 0 0 0 1000 500 323 0
East Hanover 1 2 2 2 2 0 0 0 2 1000 400 141 1000 1000 2 0 0 1 0 0 1000 1000 2000 1000 1
Marlins 1 3 2 2 2 0 0 0 2 667 667 206 667 667 2 0 0 0 0 0 667 1000 1333 667 2
Parsippany 1 1 1 0 0 0 0 0 0 0 667 -29 500 0 0 1 0 1 0 0 0 0 500 333 0
Parsipeast 1 2 1 1 0 1 0 0 0 500 500 12 500 1000 2 0 0 0 0 0 0 1000 1500 667 1
Parsipeast 1 4 3 2 2 0 0 0 2 500 429 29 500 500 2 0 0 0 0 0 667 1000 1000 520 2
Randolph 1 3 0 0 0 0 0 0 0 0 333 -54 0 0 0 0 0 0 0 0 0 1000 0 0 0
Kinnelon 1 3 0 0 0 0 0 0 1 0 200 -95 250 0 0 0 0 1 0 0 0 1000 250 167 0
Manville 1 3 0 0 0 0 0 0 0 0 0 -129 250 0 0 1 0 1 0 0 0 667 250 177 0
Manville 1 3 1 1 1 0 0 0 0 333 111 3 333 333 1 0 1 0 0 0 0 667 667 333 1
Longvalley 1 2 1 1 1 0 0 0 0 500 250 14 667 500 1 0 0 1 0 0 0 1000 1167 611 2
Kinnelon 1 2 0 1 1 0 0 0 0 500 429 24 500 500 1 0 0 0 0 0 1000 1000 1000 500 3
Mtolive 1 2 1 0 0 0 0 0 0 0 333 -17 0 0 0 0 0 0 0 0 0 1000 0 20 0
Morristown 1 2 2 1 1 0 0 0 0 500 333 9 667 500 1 0 0 1 0 0 0 1000 1167 611 1
Morristown 1 4 2 2 1 0 1 0 2 500 375 26 500 1000 4 1 0 0 0 0 500 750 1500 677 2
Randolph 1 2 0 1 0 1 0 0 0 500 500 33 500 1000 2 0 0 0 0 0 0 1000 1500 667 3
Parsippany 1 3 1 2 2 0 0 0 0 667 556 52 667 667 2 0 0 0 0 0 1000 1000 1333 677 4
Total for Player 21 50 20 18 15 2 1 0 10 360 556 52 448 440 22 4 4 8 0 0 367 840 888 546 4

Kevin Zeroski: Fielding Report

GAME G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Marlins 1 5 7 0 0 0 0 0 1000 0 0 0
Bergan 1 6 8 0 0 1 1 0 889 0 0 0
Pequanock 1 3 0 0 0 0 0 0 0 0 0 0
Cobras 1 5 8 0 0 0 0 0 1000 0 0 0
East Hanover 1 6 4 0 0 0 0 0 1000 1 0 1
East Hanover 1 2 0 0 0 0 0 0 0 0 0 0
Marlins 1 4 6 0 0 0 0 0 1000 0 0 0
Parsippany 1 5 3 2 0 0 0 0 1000 0 0 0
Parsipeast 1 4 2 0 0 0 0 0 1000 0 0 0
Parsipeast 1 3 4 1 0 0 0 0 1000 0 1 0
Randolph 1 6 3 0 0 0 0 0 1000 1 1 1
Kinnelon 1 6 3 0 0 0 0 0 1000 0 0 0
Manville 1 6 0 3 0 0 0 0 1000 0 0 0
Manville 1 5 4 0 0 0 0 0 1000 0 0 0
Longvalley 1 6 4 1 0 0 0 0 1000 1 1 1
Kinnelon 1 6 0 0 0 0 0 0 0 0 0 0
Mtolive 1 5 1 0 0 0 0 0 1000 0 0 0
Morristown 1 5 3 2 0 0 0 0 1000 0 0 0
Morristown 1 4 3 2 1 0 1 0 833 0 1 0
Randolph 1 6 1 2 1 1 2 0 600 0 1 0
Parsippany 1 3 4 1 0 0 0 0 1000 0 1 0
Total for Player 21 101 68 14 2 2 4 0 953 3 6 3

Kevin Zeroski: Pitching Report