Back to main page

2000 Mustangs Stats for Opponents # (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Obp. Slg TB SOL SOS BB Sacb Sacf Avg RSP Cont% OBS LQ HS
Marlins 1 18 0 3 2 1 0 0 0 167 167 0 250 222 4 3 6 2 0 0 0 500 472 241 1
Bergan 1 24 1 6 6 0 0 0 0 250 214 48 280 250 6 4 4 1 0 0 200 667 530 290 2
Pequanock 1 23 3 3 1 1 1 0 2 130 185 -30 310 261 6 3 4 6 0 0 125 696 571 274 3
Cobras 1 30 13 9 6 2 0 1 5 300 234 36 417 467 14 2 5 6 0 0 71 767 883 463 4
East Hanover 1 27 6 9 5 4 0 0 5 333 263 61 379 481 13 1 3 2 0 0 417 852 861 423 5
East Hanover 1 27 6 6 4 2 0 0 5 222 286 -4 300 296 8 1 3 2 0 0 273 852 596 329 6
Marlins 1 18 4 2 2 0 0 0 3 111 236 -18 407 111 2 5 5 9 0 0 100 444 519 309 7
Parsippany 1 29 9 11 9 2 0 0 9 379 257 22 500 448 13 4 3 7 0 0 462 759 948 483 8
Parsipeast 1 21 1 5 5 0 0 0 0 238 265 -1 385 238 5 3 6 5 0 0 0 571 623 356 9
Parsipeast 1 18 9 1 1 0 0 0 7 56 250 -16 514 56 1 3 8 15 0 0 111 389 570 331 10
Randolph 1 32 9 11 7 3 0 1 9 344 239 13 432 531 17 0 2 5 1 0 400 938 964 445 11
Kinnelon 1 22 4 6 4 2 0 0 3 273 250 15 429 364 8 0 2 6 0 0 222 909 792 427 12
Manville 1 19 3 4 3 1 0 0 2 211 288 -2 444 263 5 5 1 7 1 0 333 684 708 394 13
Manville 1 20 3 2 2 0 0 0 1 100 197 -11 250 100 2 1 4 4 0 0 0 750 350 260 14
Longvalley 1 29 13 9 8 1 0 0 11 310 221 6 474 345 10 2 1 7 0 0 250 897 819 451 15
Kinnelon 1 24 3 5 4 1 0 0 3 208 219 -2 240 250 6 0 5 1 0 0 167 792 490 233 16
Mtolive 1 27 6 8 7 1 0 0 6 296 275 4 441 333 9 2 1 6 0 0 353 889 775 425 17
Morristown 1 26 7 5 4 1 0 0 7 192 234 -3 382 231 6 1 5 7 0 0 300 769 613 332 18
Morristown 1 30 12 11 9 1 1 0 12 367 289 8 500 467 14 1 1 8 0 0 500 933 967 499 19
Randolph 1 27 3 5 5 0 0 0 2 185 253 -4 333 185 5 1 2 6 0 0 100 889 519 324 20
Parsippany 1 24 5 7 5 2 0 0 3 292 284 2 414 375 9 3 3 5 0 0 300 750 789 431 21
Total for Player 21 515 120 128 99 25 2 2 95 249 284 2 395 317 163 45 74 117 2 0 251 769 712 609 21

Opponents: Fielding Report

GAME G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Marlins 1 48 15 0 5 1 6 0 714 0 0 0
Bergan 1 45 15 6 1 0 1 0 955 0 0 0
Pequanock 1 46 15 2 4 1 5 0 773 0 0 0
Cobras 1 46 18 8 4 1 5 0 839 0 0 0
East Hanover 1 45 15 6 2 2 4 0 840 0 1 0
East Hanover 1 45 18 6 2 1 3 0 889 0 1 0
Marlins 1 37 12 9 5 0 5 0 808 0 0 0
Parsippany 1 53 18 5 1 0 1 0 958 0 0 0
Parsipeast 1 37 9 2 6 1 7 0 611 0 1 0
Parsipeast 1 55 18 7 3 0 3 0 893 0 0 0
Randolph 1 63 24 15 4 2 6 0 867 0 1 0
Kinnelon 1 54 18 3 3 0 3 1 875 0 1 0
Manville 1 55 18 3 1 0 1 0 955 0 1 0
Manville 1 54 16 7 1 0 1 0 958 0 0 0
Longvalley 1 54 18 6 0 1 1 0 960 0 0 0
Kinnelon 1 43 15 6 1 0 1 0 955 0 0 0
Mtolive 1 46 15 7 3 1 4 0 846 0 1 0
Morristown 1 45 15 6 3 0 3 0 875 0 0 0
Morristown 1 51 17 3 3 1 4 0 833 0 0 0
Randolph 1 54 19 4 2 0 2 0 920 0 1 0
Parsippany 1 45 18 8 3 0 3 0 897 0 2 0
Total for Player 21 1021 346 119 57 12 69 1 871 0 10 0

Opponents: Pitching Report

GAME G W L GP S ND IP #BAT SO SOL SOS HITS BB ER RS ERA AVG B CG St TP S/B 1st S HR HP WP GS K/G W/G P/G
Marlins 1 0 1 1 0 0 6.00 38 7 0 7 10 7 8 12 9.33 333 56 0 67 123 1.20 20 0 1 0 1 8.17 8.17 143.50
Bergan 1 0 1 1 0 0 5.00 25 7 3 4 6 2 3 3 4.20 273 26 0 46 72 1.77 12 0 1 0 1 9.80 2.80 100.80
Pequanock 1 0 1 1 0 0 5.00 30 6 1 5 6 6 2 8 2.80 250 40 0 52 92 1.30 20 0 0 0 1 8.40 8.40 128.80
Cobras 1 1 0 1 0 0 6.00 37 4 0 4 12 8 9 12 10.50 414 56 0 73 129 1.30 21 0 0 0 1 4.67 9.33 150.50
East Hanover 1 0 1 1 0 0 6.00 28 6 0 6 10 2 3 10 3.50 400 35 0 59 94 1.69 16 0 0 0 1 7.00 2.33 109.67
East Hanover 1 0 1 1 0 0 6.00 33 7 3 4 7 6 8 9 9.33 269 54 0 70 124 1.30 18 0 0 0 1 8.17 7.00 144.67
Marlins 1 0 1 1 0 0 4.00 38 2 0 2 17 4 11 17 19.25 515 47 0 66 113 1.40 19 1 1 0 1 3.50 7.00 197.75
Parsippany 1 1 0 1 0 0 6.00 29 5 1 4 4 5 4 6 4.67 190 46 0 66 112 1.43 16 0 1 0 1 5.83 5.83 130.67
Parsipeast 1 0 1 1 0 0 3.00 30 3 1 2 12 3 6 15 14.00 462 32 0 57 89 1.78 21 0 0 0 1 7.00 7.00 207.67
Parsipeast 1 0 1 1 0 0 6.00 42 7 1 6 18 3 14 16 16.33 462 41 0 70 111 1.71 24 0 0 0 1 8.17 3.50 129.50
Randolph 1 1 0 1 0 0 8.00 39 5 1 4 9 5 2 8 1.75 273 52 0 76 128 1.46 21 0 0 0 1 4.38 4.38 112.00
Kinnelon 1 0 1 1 0 0 6.00 40 5 3 2 15 6 10 13 11.67 469 63 0 73 136 1.16 18 0 1 0 1 5.83 7.00 158.67
Manville 1 1 0 1 0 0 6.00 34 6 3 3 9 7 2 2 2.33 333 51 0 74 125 1.45 22 0 0 0 1 7.00 8.17 145.83
Manville 1 0 1 1 0 0 6.00 35 4 0 4 14 1 7 9 8.17 424 31 0 59 90 1.90 22 0 1 0 1 4.67 1.17 105.00
Longvalley 1 1 0 1 0 0 6.33 33 5 3 2 9 4 3 5 3.32 310 35 0 63 98 1.80 21 0 0 0 1 5.53 4.42 108.32
Kinnelon 1 0 1 1 0 0 5.00 27 5 0 5 6 4 4 4 5.60 286 26 0 48 74 1.85 18 1 1 0 1 7.00 5.60 103.60
Mtolive 1 0 1 1 0 0 5.00 28 1 1 0 7 3 3 8 4.20 280 37 0 53 90 1.43 18 0 0 0 1 1.40 4.20 126.00
Morristown 1 0 1 1 0 0 5.00 34 5 2 3 14 4 9 14 12.60 483 43 0 60 103 1.40 21 1 0 0 1 7.00 5.60 144.20
Morristown 1 0 1 1 0 0 6.00 42 2 1 1 12 8 13 16 15.17 364 51 0 72 123 1.41 31 0 0 0 1 2.33 9.33 143.50
Randolph 1 0 1 1 0 0 6.33 29 7 2 5 7 3 3 4 3.32 280 37 0 60 97 1.62 16 0 0 0 1 7.74 3.32 107.21
Parsippany 1 0 1 1 0 0 6.00 32 4 1 3 8 7 3 6 3.50 333 40 0 60 100 1.50 21 0 0 0 1 4.67 8.17 116.67
Total for Player 21 5 16 21 0 0 118.67 703 103 27 76 212 98 127 197 7.49 362 899 0 1324 2223 1.47 416 3 7 0 21 6.08 5.78 131.13

Back to main page

Created using TurboStats ProSeries