Back to main page

2000 Mustangs Stats for Ed Emerson #2 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Obp. Slg TB SOL SOS BB Sacb Sacf Avg RSP Cont% OBS LQ HS
Marlins 1 3 2 2 2 0 0 0 1 667 667 0 667 667 2 0 0 0 0 0 667 1000 1333 687 1
Bergan 1 3 1 1 0 0 1 0 1 333 500 -167 333 1000 3 0 1 0 0 0 0 667 1333 556 2
Pequanock 1 1 0 0 0 0 0 0 0 0 429 -238 500 0 0 0 0 1 0 0 0 1000 500 353 0
Cobras 1 3 2 1 1 0 0 0 0 333 286 -267 500 333 1 0 0 1 0 0 0 1000 833 444 1
East Hanover 1 3 1 2 1 1 0 0 1 667 429 62 667 1000 3 0 0 0 0 0 500 1000 1667 788 2
East Hanover 1 3 0 0 0 0 0 0 0 0 333 -87 0 0 0 1 1 0 0 0 0 333 0 0 0
Marlins 1 1 1 0 0 0 0 0 0 0 286 -109 667 0 0 0 0 2 0 0 0 1000 667 454 0
Parsippany 1 3 0 1 1 0 0 0 1 333 143 -112 333 333 1 0 0 0 0 0 1000 1000 667 333 1
Parsipeast 1 3 3 2 1 1 0 0 1 667 429 41 667 1000 3 0 0 0 0 0 0 1000 1667 788 2
Parsipeast 1 4 1 3 2 1 0 0 0 750 600 94 750 1000 4 0 0 0 0 0 0 1000 1750 853 3
Randolph 1 2 2 0 0 0 0 0 0 0 556 -31 500 0 0 0 0 2 0 0 0 1000 500 333 0
Kinnelon 1 3 2 2 2 0 0 0 0 667 556 24 750 667 2 0 0 1 0 0 0 1000 1417 752 1
Manville 1 4 1 2 2 0 0 0 0 500 444 31 500 500 2 0 1 0 0 0 500 750 1000 510 2
Longvalley 1 4 0 0 0 0 0 0 0 0 364 -44 0 0 0 0 2 0 0 0 0 500 0 0 0
Kinnelon 1 2 1 1 0 1 0 0 0 500 300 5 667 1000 2 0 0 1 0 0 0 1000 1667 778 1
Mtolive 1 2 1 1 1 0 0 0 1 500 250 9 667 500 1 0 0 1 0 0 0 1000 1167 611 2
Morristown 1 2 1 1 0 1 0 0 3 500 500 13 333 1000 2 0 1 0 0 1 500 500 1333 556 3
Morristown 1 4 0 1 1 0 0 0 1 250 375 -13 250 250 1 0 0 0 0 0 500 1000 500 250 4
Randolph 1 2 1 0 0 0 0 0 0 0 250 -28 333 0 0 0 0 1 0 0 0 1000 333 242 0
Parsippany 1 2 1 0 0 0 0 0 0 0 125 -43 333 0 0 0 1 1 0 0 0 500 333 202 0
Total for Player 20 54 21 20 14 5 1 0 10 370 125 -43 470 500 27 1 7 11 0 1 350 852 970 610 0

Ed Emerson: Fielding Report

GAME G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Marlins 1 3 0 0 0 0 0 0 0 0 0 0
Bergan 1 6 2 2 0 0 0 1 1000 0 0 0
Pequanock 1 3 2 1 0 0 0 0 1000 0 0 0
Cobras 1 5 1 0 0 0 0 0 1000 0 0 0
East Hanover 1 4 1 1 0 0 0 0 1000 0 0 0
East Hanover 1 5 2 3 0 0 0 0 1000 0 0 0
Marlins 1 4 0 0 0 0 0 0 0 0 0 0
Parsippany 1 5 1 1 0 0 0 0 1000 0 0 0
Parsipeast 1 4 1 0 0 0 0 0 1000 0 0 0
Parsipeast 1 4 0 1 1 0 1 0 500 0 0 0
Randolph 1 7 2 3 0 0 0 0 1000 0 0 0
Kinnelon 1 5 1 1 1 0 1 0 667 0 0 0
Manville 1 6 0 4 1 0 1 1 800 0 0 0
Longvalley 1 6 0 2 0 0 0 0 1000 0 0 0
Kinnelon 1 6 0 0 1 0 1 0 0 0 0 0
Mtolive 1 4 1 1 0 0 0 0 1000 0 0 0
Morristown 1 5 0 0 0 2 2 0 0 0 0 0
Morristown 1 5 2 0 0 0 0 0 1000 0 0 0
Randolph 1 7 2 2 0 0 0 0 1000 0 0 0
Parsippany 1 4 1 3 0 0 0 0 1000 0 0 0
Total for Player 20 98 19 25 4 2 6 2 880 0 0 0

Ed Emerson: Pitching Report

GAME G W L GP S ND IP #BAT SO SOL SOS HITS BB ER RS ERA AVG B CG St TP S/B 1st S HR HP WP GS K/G W/G P/G
Marlins 1 0 0 1 0 0 2.00 7 4 0 4 1 0 0 0 0.00 143 8 0 18 26 2.25 4 0 0 0 1 14.00 0.00 91.00
Cobras 1 0 0 1 0 0 1.33 10 2 1 1 4 1 1 4 5.25 444 11 0 18 29 1.64 5 1 0 0 0 10.50 5.25 152.25
East Hanover 1 0 0 1 0 0 2.00 9 1 1 0 2 1 2 2 7.00 250 8 0 13 21 1.63 6 0 0 0 1 3.50 3.50 73.50
Parsipeast 1 0 0 1 0 0 2.00 10 5 2 3 2 2 0 1 0.00 250 17 0 22 39 1.29 6 0 0 0 1 17.50 7.00 136.50
Randolph 1 0 0 1 0 0 1.67 7 0 0 0 2 1 3 3 12.60 400 8 0 9 17 1.13 4 1 0 0 0 0.00 4.20 71.40
Kinnelon 1 1 0 1 0 0 2.00 13 1 0 1 4 4 2 2 7.00 444 26 0 26 52 1.00 6 0 0 0 0 3.50 14.00 182.00
Manville 1 1 0 1 0 0 2.00 6 2 1 1 1 0 0 0 0.00 167 7 0 17 24 2.43 2 0 0 0 0 7.00 0.00 84.00
Mtolive 1 0 0 1 0 0 1.33 10 0 0 0 4 1 3 3 15.75 444 9 0 17 26 1.89 6 0 0 0 0 0.00 5.25 136.50
Morristown 1 0 0 1 0 0 2.00 7 0 0 0 1 1 0 0 0.00 167 5 0 9 14 1.80 6 0 0 0 1 0.00 3.50 49.00
Randolph 1 1 0 1 0 0 1.00 5 0 0 0 1 0 0 0 0.00 200 4 0 8 12 2.00 3 0 0 0 0 0.00 0.00 84.00
Total for Player 20 3 0 10 0 0 17.33 84 15 5 10 22 11 11 15 4.44 306 103 0 157 260 1.52 48 2 0 0 4 6.06 4.44 105.00

Back to main page

Created using TurboStats ProSeries