Back to main page

2000 Mustangs Stats for Todd Nicholas #10 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Obp. Slg TB SOL SOS BB Sacb Sacf Avg RSP Cont% OBS LQ HS
Marlins 1 4 0 2 0 1 1 0 5 500 500 0 500 1250 5 0 0 0 0 0 500 1000 1750 740 1
Bergan 1 3 0 1 1 0 0 0 0 333 429 -71 333 333 1 0 0 0 0 0 0 1000 667 343 2
Pequanock 1 3 1 0 0 0 0 0 0 0 300 -200 0 0 0 0 0 0 0 0 0 1000 0 0 0
Cobras 1 4 2 2 1 1 0 0 3 500 300 57 500 750 3 0 0 0 0 0 500 1000 1250 583 1
East Hanover 1 3 1 1 0 1 0 0 1 333 300 -4 333 667 2 0 1 0 0 0 0 667 1000 444 2
East Hanover 1 3 1 1 1 0 0 0 1 333 400 -7 333 333 1 0 0 0 0 0 1000 1000 667 333 3
Marlins 1 4 2 2 0 1 0 1 3 500 400 25 500 1500 6 0 0 0 0 0 500 1000 2000 833 4
Parsippany 1 1 0 0 0 0 0 0 1 0 375 -15 333 0 0 0 0 1 0 1 0 1000 333 232 0
Parsipeast 1 3 2 0 0 0 0 0 0 0 250 -54 0 0 0 0 0 0 0 0 0 1000 0 10 0
Parsipeast 1 4 0 1 1 0 0 0 0 250 125 -63 250 250 1 0 0 0 0 0 333 1000 500 250 1
Randolph 1 3 1 1 1 0 0 0 1 333 200 2 500 333 1 0 0 1 0 0 1000 1000 833 454 2
Kinnelon 1 4 2 1 1 0 0 0 0 250 273 -7 250 250 1 1 0 0 0 0 0 750 500 270 3
Manville 1 3 1 2 1 1 0 0 0 667 400 26 750 1000 3 1 0 1 0 0 0 667 1750 863 4
Manville 1 4 0 1 1 0 0 0 2 250 364 -7 250 250 1 0 0 0 0 0 500 1000 500 250 5
Longvalley 1 4 0 0 0 0 0 0 0 0 273 -33 0 0 0 0 0 0 0 0 0 1000 0 0 0
Kinnelon 1 1 0 0 0 0 0 0 0 0 111 -39 500 0 0 0 1 1 0 0 0 0 500 343 0
Mtolive 1 3 1 2 2 0 0 0 1 667 250 21 667 667 2 0 0 0 0 0 1000 1000 1333 657 1
Morristown 1 3 0 0 0 0 0 0 0 0 286 -17 0 0 0 1 1 0 0 0 0 333 0 0 0
Morristown 1 3 2 1 1 0 0 0 0 333 333 2 500 333 1 0 0 1 0 0 1000 1000 833 454 1
Randolph 1 3 0 1 1 0 0 0 0 333 222 3 333 333 1 0 2 0 0 0 0 333 667 333 2
Parsippany 1 2 0 0 0 0 0 0 0 0 250 -9 333 0 0 0 0 1 0 0 0 1000 333 222 0
Total for Player 21 65 16 19 12 5 1 1 18 292 250 -9 347 446 29 3 5 6 0 1 297 877 793 470 0

Todd Nicholas: Fielding Report

GAME G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Marlins 1 5 1 1 0 0 0 0 1000 0 0 0
Bergan 1 6 1 1 0 0 0 0 1000 0 0 0
Pequanock 1 3 0 2 0 0 0 0 1000 0 0 0
Cobras 1 5 2 1 2 0 2 0 600 0 0 0
East Hanover 1 6 3 0 1 0 1 0 750 0 0 0
East Hanover 1 6 1 0 1 0 1 0 500 0 0 0
Marlins 1 3 0 0 0 1 1 0 0 0 0 0
Parsippany 1 5 2 2 1 0 1 0 800 0 0 0
Parsipeast 1 4 0 0 0 0 0 0 0 0 0 0
Parsipeast 1 6 1 1 0 0 0 0 1000 0 0 0
Randolph 1 7 2 5 0 0 0 0 1000 0 0 0
Kinnelon 1 0 0 0 0 0 0 0 0 0 0 0
Manville 1 6 6 0 0 0 0 0 1000 0 0 0
Manville 1 1 1 0 0 0 0 0 1000 0 0 0
Longvalley 1 4 3 1 0 0 0 0 1000 0 0 0
Kinnelon 1 5 6 0 0 0 0 0 1000 0 0 0
Mtolive 1 3 1 1 0 0 0 0 1000 0 0 0
Morristown 1 4 5 0 0 0 0 0 1000 0 0 0
Morristown 1 4 5 0 0 0 0 0 1000 0 0 0
Randolph 1 4 5 0 0 0 0 0 1000 0 0 0
Parsippany 1 3 1 3 0 0 0 0 1000 0 0 0
Total for Player 21 90 46 18 5 1 6 0 914 0 0 0

Todd Nicholas: Pitching Report