Back to main page

2000 Mustangs Stats for Louis Copper #16 (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI Avg 3Avg. Trend Obp. Slg TB SOL SOS BB Sacb Sacf Avg RSP Cont% OBS LQ HS
Marlins 1 4 0 1 0 1 0 0 2 250 250 0 250 500 2 0 1 0 0 0 250 750 750 333 1
Bergan 1 1 0 0 0 0 0 0 0 0 200 -50 500 0 0 0 0 0 0 0 0 1000 500 333 0
Pequanock 1 2 0 0 0 0 0 0 0 0 143 -107 0 0 0 0 1 0 0 0 0 500 0 0 0
Cobras 1 2 1 1 0 1 0 0 0 500 200 79 667 1000 2 0 1 1 0 0 0 500 1667 798 1
East Hanover 1 2 0 0 0 0 0 0 0 0 167 -40 0 0 0 0 2 0 0 0 0 0 0 0 0
East Hanover 1 2 1 0 0 0 0 0 0 0 167 -68 333 0 0 1 0 1 0 0 0 500 333 222 0
Marlins 1 2 1 1 1 0 0 0 1 500 167 46 667 500 1 0 1 1 0 0 500 500 1167 621 1
Parsippany 1 1 1 1 0 1 0 0 1 1000 400 96 1000 2000 2 0 0 1 0 0 1000 1000 3000 1333 2
Parsipeast 1 3 1 1 1 0 0 0 0 333 500 109 333 333 1 0 1 0 0 0 500 667 667 333 3
Parsipeast 1 4 1 2 1 1 0 0 2 500 500 151 500 750 3 0 1 0 0 0 667 750 1250 583 4
Randolph 1 3 1 1 1 0 0 0 0 333 400 154 333 333 1 0 2 0 0 0 0 333 667 333 5
Kinnelon 1 4 2 2 2 0 0 0 1 500 455 179 500 500 2 0 1 0 0 0 500 750 1000 510 6
Manville 1 4 0 1 1 0 0 0 0 250 364 -10 250 250 1 1 1 0 0 0 0 500 500 250 7
Manville 1 3 0 1 1 0 0 0 0 333 364 1 500 333 1 0 1 0 0 0 0 667 833 444 8
Longvalley 1 3 1 2 1 1 0 0 1 667 400 26 667 1000 3 0 0 0 0 0 1000 1000 1667 778 9
Kinnelon 1 3 0 1 1 0 0 0 0 333 444 -1 333 333 1 0 2 0 0 0 0 333 667 333 10
Mtolive 1 1 0 1 0 0 1 0 1 1000 571 15 1000 3000 3 0 0 1 0 0 1000 1000 4000 1667 11
Morristown 1 2 1 1 1 0 0 0 0 500 500 21 667 500 1 1 0 1 0 0 0 500 1167 611 12
Morristown 1 2 1 0 0 0 0 0 0 0 400 -15 500 0 0 0 1 2 0 0 0 500 500 333 0
Randolph 1 2 1 0 0 0 0 0 0 0 167 -30 333 0 0 0 0 1 0 0 0 1000 333 232 0
Parsippany 1 2 1 0 0 0 0 0 0 0 0 -43 333 0 0 0 0 1 0 0 0 1000 333 222 0
Total for Player 21 52 14 17 11 5 1 0 9 327 0 -43 453 462 24 3 16 10 0 0 321 635 915 506 0

Louis Copper: Fielding Report

GAME G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Marlins 1 4 0 0 0 0 0 0 0 0 0 0
Bergan 1 6 0 1 0 1 1 0 500 0 0 0
Pequanock 1 3 0 0 0 0 0 0 0 0 0 0
Cobras 1 5 1 0 0 0 0 0 1000 0 0 0
East Hanover 1 6 2 0 0 0 0 0 1000 0 0 0
East Hanover 1 6 2 0 0 0 0 0 1000 0 0 0
Marlins 1 3 1 0 0 0 0 0 1000 0 0 0
Parsippany 1 6 1 0 1 0 1 0 500 0 0 0
Parsipeast 1 3 1 0 0 0 0 0 1000 0 0 0
Parsipeast 1 6 1 0 0 0 0 0 1000 0 0 0
Randolph 1 7 3 1 1 0 1 0 800 0 0 0
Kinnelon 1 6 1 1 0 0 0 0 1000 0 0 0
Manville 1 6 0 2 0 0 0 0 1000 0 0 0
Manville 1 6 2 1 0 0 0 0 1000 0 0 0
Longvalley 1 6 2 2 1 0 1 0 800 0 0 0
Kinnelon 1 6 1 1 0 0 0 0 1000 0 0 0
Mtolive 1 5 1 1 0 0 0 0 1000 0 0 0
Morristown 1 6 1 2 0 0 0 0 1000 0 0 0
Morristown 1 5 1 0 0 0 0 0 1000 0 0 0
Randolph 1 7 0 0 0 0 0 0 0 0 0 0
Parsippany 1 5 1 0 0 0 0 0 1000 0 0 0
Total for Player 21 113 22 12 3 1 4 0 895 0 0 0

Louis Copper: Pitching Report

GAME G W L GP S ND IP #BAT SO SOL SOS HITS BB ER RS ERA AVG B CG St TP S/B 1st S HR HP WP GS K/G W/G P/G
Bergan 1 0 0 1 0 0 2.00 8 2 1 1 1 1 0 1 0.00 143 13 0 18 31 1.38 3 0 0 0 0 7.00 3.50 108.50
Cobras 1 0 0 1 0 0 1.00 7 2 1 1 1 4 3 3 21.00 333 21 0 11 32 0.52 3 0 0 3 0 14.00 28.00 224.00
East Hanover 1 0 0 1 0 0 2.00 11 3 0 3 4 1 1 2 3.50 400 20 0 22 42 1.10 3 0 0 3 0 10.50 3.50 147.00
Parsippany 1 0 0 1 0 0 2.00 11 3 2 1 2 5 1 1 3.50 333 28 0 19 47 0.68 3 0 0 0 1 10.50 17.50 164.50
Parsipeast 1 1 0 1 0 0 2.00 8 5 1 4 0 2 0 0 0.00 0 16 0 19 35 1.19 4 0 1 1 0 17.50 7.00 122.50
Randolph 1 0 0 1 0 0 2.00 7 0 0 0 1 1 0 0 0.00 167 16 0 12 28 0.75 2 0 0 1 0 0.00 3.50 98.00
Manville 1 0 0 1 0 0 2.00 9 2 2 0 0 3 0 0 0.00 0 27 0 20 47 0.74 1 0 0 0 1 7.00 10.50 164.50
Longvalley 1 0 0 1 0 0 2.00 14 1 1 0 3 3 1 4 3.50 300 25 0 29 54 1.16 8 0 1 0 0 3.50 10.50 189.00
Mtolive 1 1 0 1 0 0 2.00 9 2 1 1 0 2 0 0 0.00 0 20 0 17 37 0.85 5 0 1 0 0 7.00 7.00 129.50
Morristown 1 0 0 1 1 0 1.33 8 2 0 2 0 3 0 0 0.00 0 18 0 19 37 1.06 4 0 0 0 0 10.50 15.75 194.25
Randolph 1 0 0 1 0 0 2.00 11 2 1 1 2 3 1 2 3.50 250 23 0 20 43 0.87 5 0 0 1 0 7.00 10.50 150.50
Parsippany 1 1 0 1 0 0 2.00 7 2 2 0 0 2 1 1 3.50 0 13 0 16 29 1.23 5 0 0 0 0 7.00 7.00 101.50
Total for Player 21 3 0 12 1 0 22.33 110 26 12 14 14 30 8 14 2.51 182 240 0 222 462 0.93 46 0 3 9 2 8.15 9.40 144.81

Back to main page

Created using TurboStats ProSeries