Eight is enough as long as you have a good sub. Trailing 17-16 the Tigers come back to bite the Gamblers with 6 runs in the top of the 7th for their first win. The Tigers sub triples in two runs - ouch! Jay Glickson and Jim Morris each had 4 hits which Andy Boyer collected 3 hits and 4 RBI's.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Ralph Fariello | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mark Fedele | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Frank McNally p | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Glickson | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Jim Morris | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Andy Boyer | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
Mike Carver | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Jeff Shupack | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
sub #1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 22 | 22 | 21 | 0 | 0 | 0 | 3 | 3 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Ralph Aiello | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Jesse Ferro | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jason Crimmins | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
Wally Kamienski | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
Tony Garrett | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Brian Quinn | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ken Crimmins p | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Cliff Berliner | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rich VanTassel | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Total | 38 | 18 | 20 | 17 | 8 | 1 | 0 | 3 | 7 |
LOB - Brooklyn Tigers 3, Houston Gamblers 7
2B - Ralph Fariello, Frank McNally, Andy Boyer, Ralph Aiello, Jason Crimmins, Wally Kamienski, Brian Quinn,
3B - sub #1,
Brooklyn Tigers |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Frank McNally | 7.0 | 20 | 18 | 16 | 8 | 1 | 38 | 49 |
Houston Gamblers |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Ken Crimmins | 7.0 | 22 | 22 | 14 | 0 | 0 | 44 | 47 |
Win - Frank McNally. Loss - Ken Crimmins. Save -