The Hawaiians| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Drillings | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Drillings | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Smith | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Petry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Drillings | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Steve Vecchione | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Agnoli | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Bornstein p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Kirshner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Horowitz sf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 36 | 3 | 15 | 3 | 1 | 0 | 0 | 0 | 11 |
LA Dons| PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joel Orris | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Andy Reiser | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Cobuzio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Conklin | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Trifari sf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Don Trifari p | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Adams | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jim Laden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tarlowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seth Mendelson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Benson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Tarlowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 4 | 9 | 4 | 3 | 0 | 0 | 1 | 6 |
LOB - The Hawaiians 11, LA Dons 6
2B - Ryan Smith 2, Steve Horowitz, Rich Cobuzio, Don Trifari 2,
| The Hawaiians | IP | H | R | ER | BB | SO | AB | BF |
| David Bornstein | 6.0 | 9 | 4 | 2 | 3 | 0 | 26 | 31 |
| LA Dons | IP | H | R | ER | BB | SO | AB | BF |
| Don Trifari | 7.0 | 15 | 3 | 3 | 1 | 0 | 35 | 37 |
Win - Don Trifari. Loss - David Bornstein. Save -
It takes more than hits to win. The Dons squeak past the Hawaiians 4-3 even though the Hawaiians outhit the Dons 15 to 9. Joel Orris delivers a cluch two out, two run single in the bottom of the 5th while the Hawaiians left the bases loaded in the 7th. Above photo: Ryan Smith made a diving, two out, run saving catch off the bat of Rich Cobuzio in the bottom of the 5th.