Dickert and Gianforte Shine for the Stars as they tame the tigers 11-4. Joe Gianforte goes 4 for 4 with 2 doubles and Jason Dickert lines two singles. Rookie pitcher Frank McNally goes 3-4 for the Tigers. John Machiski gets his first hit of the season.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Pat McNamara | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Ralph Avallone | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Gianforte p | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Brad Bennis | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Greg George | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Eisenberg | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Seth Friedman sf | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Steve Riback | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Adam Handler | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jason Dickert | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 11 | 14 | 10 | 8 | 3 | 0 | 0 | 5 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Ralph Fariello | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Fedele | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank McNally p | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Jay Glickson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Morris | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Kaiser | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Carver | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
John Machiski | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Gary Whitman | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 34 | 4 | 11 | 4 | 1 | 1 | 0 | 0 | 10 |
LOB - Philadelphia Stars 5, Brooklyn Tigers 10
2B - Joe Gianforte 2, Brad Bennis, Greg George,
Philadelphia Stars |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Joe Gianforte | 7.0 | 11 | 4 | 4 | 1 | 1 | 34 | 35 |
Brooklyn Tigers |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Frank McNally | 7.0 | 14 | 11 | 11 | 8 | 3 | 34 | 42 |
Win - Joe Gianforte. Loss - Frank McNally. Save -