The Vacation is Over as the Hawaiians bring a tidal wave of hits to mercy the Bandits 19-3 in 5 innings. Ryan Smith led the tribe with a 4 for 4 night while Nick Angoli went 3-4 with a triple and 5 RBI's. Manager Clay Petry loves the smell of victory celebrating his first game back following nose surgery with a 3-4 night.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings sf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Drillings | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Smith | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Clay Petry | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Dennis O'Dowd | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Petry | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Lieberman | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
David Bornstein p | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Agnoli | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
Eric Kirshner | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Total | 37 | 19 | 24 | 19 | 2 | 0 | 0 | 1 | 6 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Jon Weiner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Schachman | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Gabriel | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Keith Blicht | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Coletti | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Marty Eagan sf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Friedman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Thoele p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lee Kornbluh p | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Hamberger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rich Edelman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 8 |
DP - The Hawaiians 1,
LOB - The Hawaiians 6, Tampa Bay Bandits 8
2B - Rich Edelman,
3B - David Drillings, Ryan Smith, Nick Agnoli,
The Hawaiians |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
David Bornstein | 5.0 | 10 | 3 | 3 | 2 | 0 | 24 | 26 |
Tampa Bay Bandits |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Jack Thoele | 3.0 | 8 | 5 | 3 | 0 | 0 | 16 | 16 |
Lee Kornbluh | 2.0 | 16 | 14 | 14 | 2 | 0 | 21 | 24 |
Win - David Bornstein. Loss - Lee Kornbluh. Save -