PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Ralph Aiello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Garrett sf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Crimmins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Walsifer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wally Kamienski | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brian Kelly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Ferro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Crimmins p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Berliner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fraser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Godau ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Sanzone lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bob Fass | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Len Tarnoff 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jared Bruno 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Rich Heim 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Picon sf | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple Houston rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Trevor Tarnoff | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Michael Bedell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martino p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 7 | 12 | 4 | 1 | 0 | 0 | 1 | 8 |
LOB - Houston Gamblers 1, NY Bulldogs 8
2B - Matt Picon,
Houston Gamblers | IP | H | R | ER | BB | SO | AB | BF |
Ken Crimmins | 6.0 | 12 | 7 | 2 | 1 | 0 | 31 | 33 |
NY Bulldogs | IP | H | R | ER | BB | SO | AB | BF |
Paul Martino | 7.0 | 2 | 2 | 0 | 0 | 1 | 26 | 26 |
Win - Paul Martino. Loss - Ken Crimmins. Save -
Someone Throw That Doggie a Bone! Paul Martino Tosses a Two Hitter as the NY Bulldogs chase the Gamblers off the field for a quick 7-2 victory. Assistant Coach Fass treats the pack with a box of 30 WhiteCastle sliders. Did anyone bring the pooper scooper? Nice Doggie! Paul Martino gets his first win of the season while speedy Matt Picon races his way to a 3 for 3 night. Trevor Tarnoff collects two hits and two RBI's. The Bulldogs move into 3rd place in the standings with the win.