The Calm before the Storm.The Tornadoes use a 4 run 5th inning to overcome a 7-5 deficit. Then add two more in the 6th on a triple by Ed Russnow (4-4) and another in the 7th on a double by Lou Coppa to take a 12 -7 lead into the bottom of the 7th. But the Hawaiians score 4 on 6 hits by the bottom of the order have the tying run on 2nd but hold on to a 12-11 win.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Steckelman | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Bob Plishka | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Lou Coppa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Casey Nix | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dave Plishka | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Bob Vogt sf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Mark Armelino | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ed Russnow | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Cliff Neukrug p | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ken Nemeth | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Jerry Fragetti | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 45 | 12 | 25 | 12 | 3 | 0 | 0 | 2 | 14 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
David Drillings | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Clay Petry | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
David Bornstein p | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Nick Agnoli | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Lieberman sf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin Petry | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Drillings | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Watkins | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Steve Horowitz | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Total | 42 | 11 | 22 | 11 | 0 | 0 | 0 | 1 | 10 |
LOB - Newark Tornadoes 14, The Hawaiians 10
2B - Lou Coppa, Casey Nix, Bob Vogt, Nick Agnoli,
3B - Ed Russnow, Clay Petry,
Newark Tornadoes |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Cliff Neukrug | 7.0 | 22 | 11 | 10 | 0 | 0 | 42 | 43 |
The Hawaiians |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
David Bornstein | 7.0 | 25 | 12 | 12 | 3 | 0 | 45 | 50 |
Win - Cliff Neukrug. Loss - David Bornstein. Save -