PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Citron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Citron | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
John Spielberger | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Amoia p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Abe Heller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Richmond sf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Axelrad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Citron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
PLAYER | AB | R | H | RBI | BB | SO | HR | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Drillings | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
David Drillings | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ryan Smith | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Clay Petry | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Dennis O'Dowd | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Lieberman sf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
David Bornstein p | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Petry | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gary Drillings | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Steve Horowitz | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Total | 30 | 18 | 21 | 18 | 3 | 0 | 0 | 3 | 5 |
LOB - NJ Generals 4, The Hawaiians 5
2B - Jonathan Drillings, Ryan Smith 2, Clay Petry,
NJ Generals | IP | H | R | ER | BB | SO | AB | BF |
Mike Amoia | 4.0 | 21 | 18 | 18 | 3 | 0 | 29 | 36 |
The Hawaiians | IP | H | R | ER | BB | SO | AB | BF |
David Bornstein | 5.0 | 5 | 0 | 0 | 1 | 0 | 20 | 21 |
Win - David Bornstein. Loss - Mike Amoia. Save -
The Hawaiians are well O'Dowd. When rookie Dennis O'Dowd is in the Hawaiians lineup, they play well. This time beating the Generals 18-0 while only batting for 4 innings. O'Dowd was 4-4 with 4 RBI's while J. Drillings was also 4-4, Ryan Smith was 3-4, David Drillings 2-2 with a walk and a sac and Clay Petry was 2-3 with 4 RBI's. Eric Rosenberg was the only General with 2 hits in the loss.