The Dogs Keep Barking Up the Standings. It was another dog day at LVC with the Bulldogs protecting their 1st place turf with a solid 7-1 victory over the Stars. Bruce Dostal traded his pitching duties for a stint a 3rd base and made some key defensive plays. He also led the Dogs with 2 hits and 3 RBI's. The Dogs scored 4 of their 7 runs on sac flies and Paul Martino held the Stars to 7 hits and only one run, an inside the park shot by the Stars Ralph Avallone (3-3).
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Stappas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Avallone | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Joe Giordano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Bennis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Gianforte p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg George | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deron Green | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Handler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
sub #1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 27 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 2 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Picon | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sanzone | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Dostal | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Bob Fass sf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Bruno | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian Godau | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Christian Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rich Heim | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Martino p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Tarnoff | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Bedell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pat Russo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 7 | 10 | 7 | 0 | 0 | 0 | 4 | 3 |
LOB - Philadelphia Stars 2, NY Bulldogs 3
2B - John Sanzone, Bruce Dostal, Paul Martino,
HR - Ralph Avallone,
Philadelphia Stars |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Joe Gianforte | 6.0 | 10 | 7 | 5 | 0 | 0 | 25 | 29 |
NY Bulldogs |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Paul Martino | 7.0 | 7 | 1 | 1 | 0 | 1 | 27 | 27 |
Win - Paul Martino. Loss - Joe Gianforte. Save -