The Generals Playoff Hopes Take a Hit. The Generals got off to a good start and led 4-1 after three inning. John Spielberger remained hot with a double and triple. But the Generals made 4 errors in the 6th that led to 8 runs. Jon Mach, Ed Bitterle and Al Puleo all had 3 hits for the Hitmen with Jon collecting 3 RBI's. With this win the Hitmen clinch a top three playoff birth and still have a shot at first place.
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Koonjy sf | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ed Bitterle | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Koonjy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Jeff Brooks | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Al Puleo | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Bob Pezzuti | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ron Liebowitz | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jon Mach p | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mugunthan Naveendra | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Levine | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 15 | 18 | 12 | 3 | 0 | 0 | 2 | 10 |
PLAYER |
AB |
R |
H |
RBI |
BB |
SO |
HR |
SAC |
LOB |
---|---|---|---|---|---|---|---|---|---|
Eric Rosenberg | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Jared Citron | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Citron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Spielberger | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Simon | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Dave Richmond p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Axelrad sf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Abe Heller | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Chiccariello | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Sabat | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 37 | 10 | 15 | 9 | 0 | 1 | 0 | 1 | 5 |
LOB - NY-NJ Hitman 10, NJ Generals 5
2B - Brian Koonjy, Jeff Brooks, Bob Pezzuti, John Spielberger, Josh Simon, Jeff Axelrad,
3B - Jared Citron, John Spielberger,
NY-NJ Hitman |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Jon Mach | 7.0 | 15 | 10 | 9 | 0 | 1 | 37 | 38 |
NJ Generals |
IP |
H |
R |
ER |
BB |
SO |
AB |
BF |
Dave Richmond | 7.0 | 18 | 15 | 7 | 3 | 0 | 41 | 46 |
Win - Jon Mach. Loss - Dave Richmond. Save -